Held by 7 funds across 6 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, Indoco Remedies is held by 7 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹366 Cr. Among all holding funds, the manager with the highest conviction is DSP Healthcare Fund (DSP MF), which allocates a significant 1.96% of its entire portfolio to Indoco Remedies.
In terms of category distribution, Small Cap funds hold the largest exposure by market value, representing 2 positions. Across different fund houses, Nippon India MF manages the largest aggregate stake, holding a combined value of ₹150 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | DSP Healthcare FundDSP MFSectoral / Thematic₹71.24 Cr | 1.96% | ₹71.24 Cr | 32.46 L | #16 of 25 |
| 2 | Nippon India Pharma FundNippon India MFSectoral / Thematic₹59.99 Cr | 0.84% | ₹59.99 Cr | 18.35 L | #26 of 31 |
| 3 | DSP Multicap FundDSP MFMulti Cap₹16.74 Cr | 0.57% | ₹16.74 Cr | 7.62 L | #55 of 59 |
| 4 | ICICI Prudential Pharma Healthcare and Diagnostics FundICICI Pru MFSectoral / Thematic₹36.48 Cr | 0.54% | ₹36.48 Cr | 16.62 L | #34 of 35 |
| 5 | HDFC Value FundHDFC MFValue₹33.68 Cr | 0.42% | ₹33.68 Cr | 15.34 L | #70 of 74 |
| 6 | quant Small Cap FundQuant MFSmall Cap₹92.17 Cr | 0.27% | ₹92.17 Cr | 41.99 L | #58 of 76 |
| 7 | Nippon India Small Cap FundNippon India MFSmall Cap₹89.73 Cr | 0.18% | ₹89.73 Cr | 27.45 L | #166 of 202 |
| 8 | Back to IndexMotilal Oswal MFIndex Fund₹2.22 L | 0.05% | ₹2.22 L | 1.0K | #100 of 125 |
Portfolios as on: DSP MF Jul 2026 · Nippon India MF Apr 2024 · ICICI Pru MF Jul 2026 · HDFC MF Jul 2026 · Quant MF Jul 2026 · Motilal Oswal MF Jul 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).