Loading…
53 of 853 unique stocks in common · Jaccard: 6.2%
| Stock | in Back | in Lic |
|---|---|---|
| Multi Commodity Exchange of IndiaCapital Markets | 0.38% | 1.65% |
| Tata Power CompanyPower | 0.37% | 1.68% |
| Tata Motors Passenger VehiclesAutomobiles | 0.36% | 1.18% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.23% | 1.40% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 0.12% | 3.00% |
| City Union BankBanks | 0.10% | 1.68% |
| Cholamandalam Financial HoldingsFinance | 0.08% | 1.79% |
| Kirloskar Oil EnginesIndustrial Products | 0.07% | 2.19% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 0.06% | 1.79% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.06% | 1.53% |
| Affle (India)IT - Services | 0.05% | 0.98% |
| Brigade EnterprisesRealty | 0.05% | 1.49% |
| Motherson Sumi Wiring IndiaAuto Components | 0.05% | 1.88% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 0.05% | 1.69% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.05% | 1.51% |
| Ujjivan Small Finance BankBanks | 0.05% | 1.41% |
| Aditya Birla Sun Life AMCCapital Markets | 0.04% | 1.89% |
| EID Parry IndiaFood Products | 0.04% | 0.88% |
| JSW InfrastructureTransport Infrastructure | 0.04% | 0.83% |
| PfizerPharmaceuticals & Biotechnology | 0.04% | 1.30% |
| Schneider Electric InfrastructureElectrical Equipment | 0.04% | 2.52% |
| Syrma SGS TechnologyIndustrial Manufacturing | 0.04% | 1.39% |
| ArvindTextiles & Apparels | 0.03% | 1.09% |
| BEMLAgricultural, Commercial & Construction Vehicles | 0.03% | 0.96% |
| Gillette IndiaPersonal Products | 0.03% | 1.89% |
| Gujarat GasGas | 0.03% | 1.24% |
| KSBIndustrial Products | 0.03% | 1.51% |
| Metropolis HealthcareHealthcare Services | 0.03% | 0.66% |
| Ratnamani Metals & TubesIndustrial Products | 0.03% | 1.12% |
| Techno Electric & Engineering CompanyConstruction | 0.03% | 1.35% |
| Arvind FashionsRetailing | 0.02% | 2.40% |
| Avalon TechnologiesElectrical Equipment | 0.02% | 3.67% |
| Bikaji Foods InternationalFood Products | 0.02% | 1.09% |
| DCB BankBanks | 0.02% | 1.22% |
| Elecon Engineering CompanyElectrical Equipment | 0.02% | 1.28% |
| Garware Hi-Tech FilmsIndustrial Products | 0.02% | 5.15% |
| Ingersoll - Rand (India)Industrial Products | 0.02% | 1.41% |
| International Gemmological Institute (India)Commercial Services & Supplies | 0.02% | 1.81% |
| Manorama IndustriesFood Products | 0.02% | 2.92% |
| PricolAuto Components | 0.02% | 1.92% |
| Shakti Pumps (India)Industrial Products | 0.02% | 1.35% |
| Vinati OrganicsChemicals & Petrochemicals | 0.02% | 1.38% |
| Allied Blenders And DistillersBeverages | 0.01% | 2.62% |
| Bharat BijleeElectrical Equipment | 0.01% | 1.83% |
| Campus ActivewearConsumer Durables | 0.01% | 1.31% |
| Galaxy SurfactantsChemicals & Petrochemicals | 0.01% | 1.04% |
| Green Panel IndustriesConsumer Durables | 0.01% | 0.69% |
| Hindustan FoodsDiversified FMCG | 0.01% | 0.72% |
| Kennametal IndiaIndustrial Manufacturing | 0.01% | 1.71% |
| MAS Financial ServicesFinance | 0.01% | 1.45% |
| MOILMinerals & Mining | 0.01% | 1.14% |
| RHI Magnesita IndiaIndustrial Products | 0.01% | 1.21% |
| Transport Corporation Of IndiaTransport Services | 0.01% | 1.80% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.