Loading…
16 of 131 unique stocks in common · Jaccard: 12.2%
| Stock | in Franklin | in Lic |
|---|---|---|
| Kirloskar Oil EnginesIndustrial Products | 2.28% | 2.19% |
| Brigade EnterprisesRealty | 1.82% | 1.49% |
| Syrma SGS TechnologyIndustrial Manufacturing | 2.38% | 1.39% |
| Elecon Engineering CompanyElectrical Equipment | 1.24% | 1.28% |
| DCB BankBanks | 1.54% | 1.22% |
| Tata Power CompanyPower | 1.08% | 1.68% |
| Ujjivan Small Finance BankBanks | 1.02% | 1.41% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.99% | 1.53% |
| City Union BankBanks | 0.88% | 1.68% |
| Motherson Sumi Wiring IndiaAuto Components | 0.70% | 1.88% |
| Gujarat GasGas | 0.70% | 1.24% |
| Metropolis HealthcareHealthcare Services | 1.75% | 0.66% |
| PricolAuto Components | 0.64% | 1.92% |
| Green Panel IndustriesConsumer Durables | 0.47% | 0.69% |
| Ratnamani Metals & TubesIndustrial Products | 0.46% | 1.12% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.42% | 1.51% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.