Loading…
Held by 6 funds across 3 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Lic Mf Small Cap FundLIC MFSmall Cap₹12.50 Cr | 1.80% | — | ₹12.50 Cr | 1.36 L | #16 of 60 |
| 2 | Lic Mf Infrastructure FundLIC MFSectoral / Thematic₹13.37 Cr | 1.22% | — | ₹13.37 Cr | 1.45 L | #37 of 57 |
| 3 | Lic Mf Unit Linked Insurance SchemeLIC MFSectoral / Thematic₹4.30 Cr | 1.01% | — | ₹4.30 Cr | 46.8K | #33 of 42 |
| 4 | Tata Multicap FundTata MFMulti Cap— | 0.93% | — | — | 3.35 L | #48 of 78 |
| 5 | Tata Small Cap FundTata MFSmall Cap— | 0.62% | — | — | 7.82 L | #46 of 61 |
| 6 | Back to IndexMotilal Oswal MFIndex Fund₹0.64 L | 0.01% | — | ₹0.64 L | 69 | #671 of 846 |
Portfolios as on: LIC MF May 2026 · Tata MF May 2026 · Motilal Oswal MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).