Loading…
68 of 855 unique stocks in common · Jaccard: 8%
| Stock | in Back | in quant |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.83% | 8.36% |
| ICICI BankBanks | 4.51% | 1.69% |
| Adani PowerPower | 0.45% | 4.59% |
| Adani EnterprisesMetals & Minerals Trading | 0.32% | 2.80% |
| HDFC Life Insurance CompanyInsurance | 0.32% | 0.43% |
| Samvardhana Motherson InternationalAuto Components | 0.27% | 1.22% |
| Adani Green EnergyPower | 0.20% | 3.23% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.19% | 0.40% |
| Sona BLW Precision ForgingsAuto Components | 0.14% | 0.53% |
| Piramal FinanceFinance | 0.12% | 2.63% |
| Lloyds Metals And EnergyMinerals & Mining | 0.11% | 0.33% |
| RBL BankBanks | 0.10% | 4.66% |
| Aster DM HealthcareHealthcare Services | 0.09% | 2.59% |
| Anand Rathi WealthCapital Markets | 0.08% | 2.58% |
| Manappuram FinanceFinance | 0.08% | 1.59% |
| Welspun CorpIndustrial Products | 0.08% | 1.87% |
| Apollo TyresAuto Components | 0.07% | 0.35% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.07% | 0.82% |
| Himadri Speciality ChemicalChemicals & Petrochemicals | 0.07% | 0.22% |
| HFCLTelecom - Services | 0.06% | 5.10% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.06% | 0.24% |
| K.P.R. MillTextiles & Apparels | 0.05% | 0.21% |
| Karnataka BankBanks | 0.05% | 1.25% |
| NBCC (India)Construction | 0.05% | 1.27% |
| Aegis LogisticsGas | 0.04% | 1.88% |
| Capri Global CapitalFinance | 0.04% | 1.96% |
| Castrol IndiaPetroleum Products | 0.04% | 0.18% |
| EID Parry IndiaFood Products | 0.04% | 0.65% |
| IRB Infrastructure DevelopersConstruction | 0.04% | 0.49% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.04% | 0.92% |
| PfizerPharmaceuticals & Biotechnology | 0.04% | 1.32% |
| Usha MartinIndustrial Products | 0.04% | 1.71% |
| Aditya Birla Lifestyle BrandsRetailing | 0.03% | 1.26% |
| Afcons InfrastructureConstruction | 0.03% | 0.71% |
| ArvindTextiles & Apparels | 0.03% | 2.21% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.03% | 0.31% |
| Bayer CropscienceFertilizers & Agrochemicals | 0.03% | 1.47% |
| BlackbuckTransport Services | 0.03% | 0.27% |
| JM FinancialFinance | 0.03% | 0.69% |
| NCCConstruction | 0.03% | 0.83% |
| Poly MedicureHealthcare Equipment & Supplies | 0.03% | 1.85% |
| Strides Pharma SciencePharmaceuticals & Biotechnology | 0.03% | 1.27% |
| Sun TV NetworkEntertainment | 0.03% | 2.32% |
| Triveni TurbineElectrical Equipment | 0.03% | 0.21% |
| Aditya Birla Fashion and RetailRetailing | 0.02% | 0.37% |
| Alivus Life SciencesPharmaceuticals & Biotechnology | 0.02% | 0.58% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 0.02% | 0.88% |
| Bata IndiaConsumer Durables | 0.02% | 0.18% |
| Bikaji Foods InternationalFood Products | 0.02% | 1.77% |
| EPLIndustrial Products | 0.02% | 0.53% |
| Gujarat State Fertilizers and ChemicalsFertilizers & Agrochemicals | 0.02% | 0.39% |
| Viyash ScientificPharmaceuticals & Biotechnology | 0.02% | 1.92% |
| Welspun LivingTextiles & Apparels | 0.02% | 0.53% |
| Zydus WellnessFood Products | 0.02% | 1.44% |
| Black BoxIT - Services | 0.01% | 1.04% |
| Capacite InfraprojectsConstruction | 0.01% | 0.15% |
| Embassy DevelopmentsRealty | 0.01% | 0.15% |
| Just DialRetailing | 0.01% | 0.62% |
| Keystone RealtorsRealty | 0.01% | 0.78% |
| Maharashtra SeamlessIndustrial Products | 0.01% | 0.25% |
| Man InfraconstructionRealty | 0.01% | 0.22% |
| Nitin SpinnersTextiles & Apparels | 0.01% | 0.42% |
| Oswal PumpsIndustrial Products | 0.01% | 0.17% |
| Sula VineyardsBeverages | 0.01% | 0.21% |
| Suven Life SciencesHealthcare Services | 0.01% | 0.39% |
| TVS SrichakraAuto Components | 0.01% | 0.46% |
| Ventive HospitalityLeisure Services | 0.01% | 1.65% |
| Welspun EnterprisesConstruction | 0.01% | 1.09% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.