Loading…
Held by 7 funds across 2 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | quant Teck FundQuant MFSmart-Beta / Factor₹23.74 Cr | 9.13% | — | ₹23.74 Cr | 2.29 L | #2 of 12 |
| 2 | quant ESG Integration Strategy FundQuant MFSmart-Beta / Factor₹17.01 Cr | 5.79% | — | ₹17.01 Cr | 1.64 L | #5 of 12 |
| 3 | quant Multi Asset Allocation FundQuant MFHybrid₹146.76 Cr | 2.61% | — | ₹146.76 Cr | 14.15 L | #10 of 24 |
| 4 | quant Quantamental FundQuant MFSmart-Beta / Factor₹38.21 Cr | 2.32% | — | ₹38.21 Cr | 3.68 L | #13 of 14 |
| 5 | quant Small Cap FundQuant MFSmall Cap₹331.15 Cr | 1.04% | — | ₹331.15 Cr | 31.93 L | #31 of 77 |
| 6 | Back to IndexMotilal Oswal MFIndex Fund₹8.71 Cr | 0.37% | — | ₹8.71 Cr | 1.36 L | #110 of 234 |
| 7 | Back to IndexMotilal Oswal MFIndex Fund₹0.88 L | 0.01% | — | ₹0.88 L | 138 | #593 of 846 |
Portfolios as on: Quant MF May 2026 · Motilal Oswal MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).