Loading fund…
Portfolio as on May 2026 · 12 equity positions
Chart will appear once NAV history has been loaded from AMFI (next monthly ingestion run).
Top 10 holdings make up 64.4% of the portfolio · top 5 = 44.8%.
| # | ||||
|---|---|---|---|---|
| 1 | HFCLTelecom - Services | 10.95% | ₹32.21 Cr | 17.90 L |
| 2 | Adani EnterprisesMetals & Minerals Trading | 10.29% | ₹30.25 Cr | 1.03 L |
| 3 | Adani Green EnergyPower | 10.20% | ₹30.01 Cr | 2.03 L |
| 4 | Piramal FinanceFinance | 7.52% | ₹22.12 Cr | 1.15 L |
| 5 | Black BoxIT - Services | 5.79% | ₹17.01 Cr | 1.64 L |
| 6 | Aurobindo PharmaPharmaceuticals & Biotechnology | 5.37% | ₹15.78 Cr | 1.11 L |
| 7 | Capri Global CapitalFinance | 5.35% | ₹15.72 Cr | 7.92 L |
| 8 | HDFC Life Insurance CompanyInsurance | 3.23% | ₹9.49 Cr | 1.59 L |
| 9 | BlackbuckTransport Services | 3.09% | ₹9.08 Cr | 1.78 L |
| 10 | Tech MahindraIT - Software | 2.67% | ₹7.85 Cr | 52.9K |
| 11 | Adani Energy SolutionsPower | 2.29% | ₹6.73 Cr | 44.5K |
| 12 | Safari Industries (India)Consumer Durables | 0.96% | ₹2.83 Cr | 18.8K |
Equity holdings only, ISIN-verified, from Quant Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).