Portfolio as on May 2026 · 14 equity positions
quant Quantamental Fund is a Smart-Beta / Factor scheme managed by Quant MF Mutual Fund. As of disclosures dated May 2026, the scheme holds 14 equity positions with an estimated equity AUM of ₹₹1,200 Cr. The portfolio is anchored by its top conviction bet on Adani Enterprises, which commands a weight of 11.05%of the fund's total assets.
From a sector allocation perspective, the fund managers have concentrated their largest bet on Power, representing 20.66% of the equity portfolio. This is followed by Metals & Minerals Trading (15.15%) and Finance (12.00%). Under SEBI's guidelines and based on its underlying assets, this scheme carries a Very High Risk risk classification.
₹27.55 per unit +13.7% vs Jul '25
Last 365 days · daily NAV from AMFI · quant Quantamental Fund
Based on ~11 months of weekly NAV history from AMFI. Volatility is the annualized standard deviation of NAV returns. Sharpe ratio assumes a 6.5% risk-free rate. Past performance does not guarantee future returns — not investment advice.
Top 10 holdings make up 63.7% of the portfolio · top 5 = 42.1%.
| # | ||||
|---|---|---|---|---|
| 1 | Adani EnterprisesMetals & Minerals Trading₹181.71 Cr | 11.05% | ₹181.71 Cr | 6.19 L |
| 2 | Adani Green EnergyPower₹169.79 Cr | 10.32% | ₹169.79 Cr | 11.51 L |
| 3 | Piramal FinanceFinance₹144.00 Cr | 8.76% | ₹144.00 Cr | 7.47 L |
| 4 | Tech MahindraIT - Software₹114.09 Cr | 6.94% | ₹114.09 Cr | 7.69 L |
| 5 | ICICI BankBanks₹82.76 Cr | 5.03% | ₹82.76 Cr | 6.59 L |
| 6 | Larsen & ToubroConstruction₹80.12 Cr | 4.87% | ₹80.12 Cr | 1.97 L |
| 7 | Adani PowerPower₹78.13 Cr | 4.75% | ₹78.13 Cr | 32.10 L |
| 8 | HDFC Life Insurance CompanyInsurance₹75.42 Cr | 4.59% | ₹75.42 Cr | 12.68 L |
| 9 | Aurobindo PharmaPharmaceuticals & Biotechnology₹72.28 Cr | 4.39% | ₹72.28 Cr | 5.07 L |
| 10 | Yes BankBanks₹49.23 Cr | 2.99% | ₹49.23 Cr | 2.13 Cr |
| 11 | ICICI Prudential Asset Management CompanyCapital Markets₹48.37 Cr | 2.94% | ₹48.37 Cr | 1.37 L |
| 12 | Reliance IndustriesPetroleum Products₹42.48 Cr | 2.58% | ₹42.48 Cr | 3.22 L |
| 13 | Black BoxIT - Services₹38.21 Cr | 2.32% | ₹38.21 Cr | 3.68 L |
| 14 | Exide IndustriesAuto Components₹23.16 Cr | 1.41% | ₹23.16 Cr | 5.99 L |
Equity holdings only, ISIN-verified, from Quant Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).