Loading fund…
Portfolio as on May 2026 · 12 equity positions
Chart will appear once NAV history has been loaded from AMFI (next monthly ingestion run).
Top 10 holdings make up 68.3% of the portfolio · top 5 = 44.5%.
| # | ||||
|---|---|---|---|---|
| 1 | Indus TowersTelecom - Services | 9.66% | ₹25.11 Cr | 5.68 L |
| 2 | Black BoxIT - Services | 9.13% | ₹23.74 Cr | 2.29 L |
| 3 | HFCLTelecom - Services | 9.00% | ₹23.38 Cr | 13.00 L |
| 4 | Hexaware TechnologiesIT - Software | 8.82% | ₹22.92 Cr | 4.51 L |
| 5 | Fractal AnalyticsIT - Software | 7.89% | ₹20.50 Cr | 2.05 L |
| 6 | L&T Technology ServicesIT - Services | 7.03% | ₹18.28 Cr | 53.3K |
| 7 | Digitide SolutionsIT - Services | 5.53% | ₹14.37 Cr | 16.65 L |
| 8 | Sun TV NetworkEntertainment | 4.44% | ₹11.55 Cr | 2.30 L |
| 9 | Tech MahindraIT - Software | 3.62% | ₹9.40 Cr | 63.4K |
| 10 | Persistent SystemsIT - Software | 3.20% | ₹8.33 Cr | 16.0K |
| 11 | Sonata SoftwareIT - Software | 3.00% | ₹7.80 Cr | 2.94 L |
| 12 | BlackbuckTransport Services | 2.23% | ₹5.79 Cr | 1.13 L |
Equity holdings only, ISIN-verified, from Quant Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).