196 of 729 unique stocks in common · Jaccard: 26.9%
A weighted portfolio overlap of 28.01% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹28.01 is allocated to the exact same companies at the same relative proportions. The schemes share 196 common holdings.
The largest overlapping asset in their portfolios is Infosys, which commands a weight of 2.57% in IB18-Groww Nifty Total Market Index Fund and 7.13% in UTI Nifty500 Shariah Index Fund. Holding both schemes increases your concentration in Infosys rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB18-Groww | in UTI |
|---|---|---|
| InfosysIT - Software | 2.57% | 7.13% |
| Tata Consultancy ServicesIT - Software | 1.51% | 4.04% |
| Hindustan UnileverDiversified FMCG | 1.05% | 3.35% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.86% | 3.34% |
| HCL TechnologiesIT - Software | 0.79% | 2.19% |
| Ultratech CementCement & Cement Products | 0.68% | 2.38% |
| Hindalco IndustriesNon - Ferrous Metals | 0.59% | 2.86% |
| Asian PaintsConsumer Durables | 0.55% | 2.11% |
| TrentRetailing | 0.50% | 1.64% |
| Oil & Natural Gas CorporationOil | 0.48% | 1.80% |
| Nestle IndiaFood Products | 0.44% | 1.78% |
| Tech MahindraIT - Software | 0.44% | 1.65% |
| Tata Motors Passenger VehiclesAutomobiles | 0.41% | 1.44% |
| Max Healthcare InstituteHealthcare Services | 0.41% | 1.26% |
| CiplaPharmaceuticals & Biotechnology | 0.41% | 1.38% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.37% | 1.34% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.35% | 1.39% |
| Hero MotoCorpAutomobiles | 0.35% | 1.11% |
| Suzlon EnergyElectrical Equipment | 0.35% | 1.21% |
| Bharat Petroleum CorporationPetroleum Products | 0.33% | 1.06% |
| Britannia IndustriesFood Products | 0.33% | 1.07% |
| Persistent SystemsIT - Software | 0.31% | 0.99% |
| Dixon Technologies (India)Consumer Durables | 0.31% | 0.83% |
| Avenue SupermartsRetailing | 0.29% | 1.05% |
| CoforgeIT - Software | 0.29% | 0.87% |
| Cummins IndiaIndustrial Products | 0.28% | 1.39% |
| Fortis HealthcareHealthcare Services | 0.26% | 0.85% |
| LTIMindtreeIT - Software | 0.25% | 0.66% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.24% | 1.10% |
| GAIL (India)Gas | 0.24% | 0.78% |
| Indus TowersTelecom - Services | 0.23% | 1.00% |
| LupinPharmaceuticals & Biotechnology | 0.23% | 0.96% |
| Samvardhana Motherson InternationalAuto Components | 0.23% | 1.13% |
| Godrej Consumer ProductsPersonal Products | 0.22% | 0.72% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.22% | 0.81% |
| SRFChemicals & Petrochemicals | 0.20% | 0.69% |
| Jindal SteelFerrous Metals | 0.19% | 0.78% |
| Polycab IndiaIndustrial Products | 0.19% | 0.88% |
| MaricoAgricultural Food & Other Products | 0.18% | 0.76% |
| Havells IndiaConsumer Durables | 0.18% | 0.52% |
| GE Vernova T&D IndiaElectrical Equipment | 0.18% | 1.12% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.18% | 0.81% |
| SwiggyRetailing | 0.17% | 0.62% |
| Hyundai Motor IndiaAutomobiles | 0.17% | 0.48% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.16% | 1.07% |
| Lodha DevelopersRealty | 0.16% | 0.46% |
| APL Apollo TubesIndustrial Products | 0.16% | 0.58% |
| Tube Investments of IndiaAuto Components | 0.16% | 0.59% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.15% | 0.70% |
| MRFAuto Components | 0.15% | 0.44% |
| VoltasConsumer Durables | 0.15% | 0.50% |
| MphasisIT - Software | 0.15% | 0.53% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.15% | 0.56% |
| Vishal Mega MartRetailing | 0.15% | 0.45% |
| Colgate Palmolive (India)Personal Products | 0.14% | 0.48% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.14% | 0.60% |
| Siemens Energy IndiaElectrical Equipment | 0.14% | 0.60% |
| Page IndustriesTextiles & Apparels | 0.12% | 0.42% |
| Blue StarConsumer Durables | 0.12% | 0.36% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.12% | 0.36% |
| Torrent PowerPower | 0.12% | 0.47% |
| KEI IndustriesIndustrial Products | 0.12% | 0.57% |
| Supreme IndustriesIndustrial Products | 0.12% | 0.40% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.12% | 0.47% |
| Jindal StainlessFerrous Metals | 0.12% | 0.38% |
| Hitachi Energy IndiaElectrical Equipment | 0.11% | 0.86% |
| UNO MindaAuto Components | 0.11% | 0.35% |
| Petronet LNGGas | 0.10% | 0.36% |
| National Aluminium CompanyNon - Ferrous Metals | 0.10% | 0.67% |
| Patanjali FoodsAgricultural Food & Other Products | 0.10% | 0.28% |
| Steel Authority of IndiaFerrous Metals | 0.10% | 0.52% |
| KPIT TechnologiesIT - Software | 0.09% | 0.22% |
| Rail Vikas NigamConstruction | 0.09% | 0.24% |
| Balkrishna IndustriesAuto Components | 0.09% | 0.31% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.09% | 0.32% |
| AstralIndustrial Products | 0.09% | 0.34% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 0.09% | 0.37% |
| Adani Total GasGas | 0.08% | 0.38% |
| Exide IndustriesAuto Components | 0.08% | 0.31% |
| Lloyds Metals And EnergyMinerals & Mining | 0.08% | 0.40% |
| Amber Enterprises IndiaConsumer Durables | 0.08% | 0.29% |
| Dalmia BharatCement & Cement Products | 0.08% | 0.24% |
| Apollo TyresAuto Components | 0.08% | 0.22% |
| Schaeffler IndiaAuto Components | 0.08% | 0.29% |
| Berger Paints (I)Consumer Durables | 0.07% | 0.25% |
| Aster DM HealthcareHealthcare Services | 0.07% | 0.32% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 0.07% | 0.27% |
| RedingtonCommercial Services & Supplies | 0.07% | 0.23% |
| Inox WindElectrical Equipment | 0.07% | 0.16% |
| Indraprastha GasGas | 0.07% | 0.20% |
| Apar IndustriesElectrical Equipment | 0.07% | 0.39% |
| Kalpataru Projects InternationalConstruction | 0.07% | 0.26% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 0.07% | 0.26% |
| Tata ChemicalsChemicals & Petrochemicals | 0.07% | 0.21% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.07% | 0.31% |
| Linde IndiaChemicals & Petrochemicals | 0.06% | 0.27% |
| Welspun CorpIndustrial Products | 0.06% | 0.32% |
| ThermaxElectrical Equipment | 0.06% | 0.34% |
| Syngene InternationalHealthcare Services | 0.06% | 0.15% |
| Amara Raja Energy & MobilityAuto Components | 0.06% | 0.19% |
| NBCC (India)Construction | 0.06% | 0.18% |
| CRISILFinance | 0.06% | 0.17% |
| Motherson Sumi Wiring IndiaAuto Components | 0.06% | 0.17% |
| Deepak NitriteChemicals & Petrochemicals | 0.06% | 0.20% |
| Tata TechnologiesIT - Services | 0.06% | 0.21% |
| L&T Technology ServicesIT - Services | 0.05% | 0.17% |
| Himadri Speciality ChemicalChemicals & Petrochemicals | 0.05% | 0.25% |
| Timken IndiaIndustrial Products | 0.05% | 0.23% |
| Firstsource SolutionsCommercial Services & Supplies | 0.05% | 0.15% |
| Hindustan CopperNon - Ferrous Metals | 0.05% | 0.31% |
| Global HealthHealthcare Services | 0.05% | 0.18% |
| Elgi EquipmentsIndustrial Products | 0.05% | 0.22% |
| KEC InternationalConstruction | 0.05% | 0.11% |
| WockhardtPharmaceuticals & Biotechnology | 0.05% | 0.29% |
| EmamiPersonal Products | 0.05% | 0.14% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.05% | 0.22% |
| Carborundum UniversalIndustrial Products | 0.05% | 0.21% |
| eClerx ServicesCommercial Services & Supplies | 0.05% | 0.11% |
| Kajaria CeramicsConsumer Durables | 0.05% | 0.16% |
| Endurance TechnologiesAuto Components | 0.05% | 0.17% |
| CyientIT - Services | 0.05% | 0.13% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.05% | 0.12% |
| Castrol IndiaPetroleum Products | 0.05% | 0.15% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 0.04% | 0.28% |
| AtulChemicals & Petrochemicals | 0.04% | 0.19% |
| Hexaware TechnologiesIT - Software | 0.04% | 0.13% |
| PG ElectroplastConsumer Durables | 0.04% | 0.14% |
| Acutaas ChemicalsPharmaceuticals & Biotechnology | 0.04% | 0.28% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.04% | 0.14% |
| Anant RajRealty | 0.04% | 0.14% |
| NCCConstruction | 0.04% | 0.11% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.11% |
| NavaPower | 0.04% | 0.14% |
| CEATAuto Components | 0.04% | 0.12% |
| Force MotorsAutomobiles | 0.04% | 0.16% |
| 3M IndiaDiversified | 0.04% | 0.16% |
| Granules IndiaPharmaceuticals & Biotechnology | 0.04% | 0.20% |
| Usha MartinIndustrial Products | 0.04% | 0.16% |
| Gabriel IndiaAuto Components | 0.04% | 0.12% |
| SagilityIT - Services | 0.04% | 0.17% |
| Brainbees SolutionsRetailing | 0.04% | 0.09% |
| Jyoti CNC AutomationIndustrial Manufacturing | 0.04% | 0.09% |
| Chambal Fertilizers & ChemicalsFertilizers & Agrochemicals | 0.04% | 0.12% |
| Gillette IndiaPersonal Products | 0.04% | 0.11% |
| HFCLTelecom - Services | 0.04% | 0.32% |
| Mahanagar GasGas | 0.04% | 0.11% |
| SobhaRealty | 0.03% | 0.11% |
| Sonata SoftwareIT - Software | 0.03% | 0.09% |
| Titagarh Rail SystemsIndustrial Manufacturing | 0.03% | 0.12% |
| Godawari Power and IspatIndustrial Products | 0.03% | 0.12% |
| Bata IndiaConsumer Durables | 0.03% | 0.07% |
| Afcons InfrastructureConstruction | 0.03% | 0.09% |
| Netweb Technologies IndiaIT - Services | 0.03% | 0.14% |
| Swan CorpChemicals & Petrochemicals | 0.03% | 0.08% |
| Olectra GreentechAutomobiles | 0.03% | 0.08% |
| Aditya Birla Lifestyle BrandsRetailing | 0.03% | 0.09% |
| Bayer CropscienceFertilizers & Agrochemicals | 0.03% | 0.10% |
| Syrma SGS TechnologyIndustrial Manufacturing | 0.03% | 0.15% |
| Shyam Metalics and EnergyIndustrial Products | 0.03% | 0.12% |
| BirlasoftIT - Software | 0.03% | 0.09% |
| Finolex CablesIndustrial Products | 0.03% | 0.15% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.03% | 0.10% |
| LT FoodsAgricultural Food & Other Products | 0.03% | 0.09% |
| CIE Automotive IndiaAuto Components | 0.03% | 0.10% |
| Gravita IndiaMinerals & Mining | 0.03% | 0.09% |
| HEGIndustrial Products | 0.02% | 0.08% |
| NMDC SteelFerrous Metals | 0.02% | 0.09% |
| Elecon Engineering CompanyElectrical Equipment | 0.02% | 0.08% |
| TBO TekLeisure Services | 0.02% | 0.07% |
| Concord BiotechPharmaceuticals & Biotechnology | 0.02% | 0.06% |
| Transformers And Rectifiers (India)Electrical Equipment | 0.02% | 0.06% |
| Chennai Petroleum CorporationPetroleum Products | 0.02% | 0.09% |
| Doms IndustriesHousehold Products | 0.02% | 0.07% |
| Bikaji Foods InternationalFood Products | 0.02% | 0.07% |
| R R KabelIndustrial Products | 0.02% | 0.12% |
| Zydus WellnessFood Products | 0.02% | 0.09% |
| Action Construction EquipmentAgricultural, Commercial & Construction Vehicles | 0.02% | 0.06% |
| Cemindia ProjectsConstruction | 0.02% | 0.10% |
| Vardhman TextilesTextiles & Apparels | 0.02% | 0.10% |
| Aditya Birla Fashion and RetailRetailing | 0.02% | 0.06% |
| Shipping Corporation Of IndiaTransport Services | 0.02% | 0.09% |
| Jupiter WagonsIndustrial Manufacturing | 0.02% | 0.07% |
| Nuvoco Vistas CorporationCement & Cement Products | 0.02% | 0.06% |
| Welspun LivingTextiles & Apparels | 0.02% | 0.08% |
| Jindal SawIndustrial Products | 0.02% | 0.10% |
| Blue Dart ExpressTransport Services | 0.02% | 0.05% |
| TridentTextiles & Apparels | 0.02% | 0.05% |
| Bombay Burmah Trading CorporationFood Products | 0.02% | 0.05% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 0.02% | 0.10% |
| Tega IndustriesIndustrial Manufacturing | 0.02% | 0.05% |
| RailTel Corporation of IndiaTelecom - Services | 0.02% | 0.05% |
| ITITelecom - Equipment & Accessories | 0.01% | 0.05% |
| JSW DuluxConsumer Durables | 0.01% | 0.10% |
| RHI Magnesita IndiaIndustrial Products | 0.01% | 0.04% |
| Blue Jet HealthcarePharmaceuticals & Biotechnology | 0.01% | 0.03% |
| Gallantt IspatIndustrial Products | 0.01% | 0.04% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.