Loading…
73 of 734 unique stocks in common · Jaccard: 9.9%
| Stock | in IB18-Groww | in SBI |
|---|---|---|
| HDFC BankBanks | 7.27% | 5.82% |
| Reliance IndustriesPetroleum Products | 4.85% | 4.95% |
| ICICI BankBanks | 4.63% | 3.58% |
| ITCDiversified FMCG | 1.95% | 1.88% |
| State Bank of IndiaBanks | 1.87% | 1.43% |
| Axis BankBanks | 1.70% | 1.34% |
| Bharti AirtelTelecom - Services | 2.70% | 1.22% |
| Maruti Suzuki IndiaAutomobiles | 1.02% | 1.09% |
| Larsen & ToubroConstruction | 2.28% | 0.87% |
| HCL TechnologiesIT - Software | 0.79% | 0.88% |
| Tata SteelFerrous Metals | 0.73% | 2.29% |
| InfosysIT - Software | 2.57% | 0.68% |
| Hindalco IndustriesNon - Ferrous Metals | 0.59% | 1.34% |
| JSW SteelFerrous Metals | 0.54% | 0.78% |
| Grasim IndustriesCement & Cement Products | 0.53% | 0.74% |
| Oil & Natural Gas CorporationOil | 0.48% | 1.34% |
| Bajaj AutoAutomobiles | 0.47% | 1.44% |
| Tata Consultancy ServicesIT - Software | 1.51% | 0.45% |
| Tech MahindraIT - Software | 0.44% | 1.66% |
| Tata Motors Passenger VehiclesAutomobiles | 0.41% | 1.03% |
| CiplaPharmaceuticals & Biotechnology | 0.41% | 1.14% |
| Hero MotoCorpAutomobiles | 0.35% | 0.47% |
| WiproIT - Software | 0.33% | 0.33% |
| Indian Oil CorporationPetroleum Products | 0.30% | 1.07% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.26% | 1.00% |
| HDFC Asset Management CompanyCapital Markets | 0.26% | 0.37% |
| GAIL (India)Gas | 0.24% | 2.14% |
| Indus TowersTelecom - Services | 0.23% | 2.78% |
| LupinPharmaceuticals & Biotechnology | 0.23% | 0.48% |
| Samvardhana Motherson InternationalAuto Components | 0.23% | 0.93% |
| Punjab National BankBanks | 0.20% | 2.60% |
| United SpiritsBeverages | 0.20% | 0.79% |
| UPLFertilizers & Agrochemicals | 0.20% | 1.06% |
| FSN E-Commerce VenturesRetailing | 0.16% | 1.23% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.15% | 0.35% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.15% | 0.87% |
| Dabur IndiaPersonal Products | 0.14% | 1.77% |
| JSW EnergyPower | 0.14% | 0.95% |
| Mankind PharmaPharmaceuticals & Biotechnology | 0.13% | 0.67% |
| NMDCMinerals & Mining | 0.13% | 0.53% |
| Torrent PowerPower | 0.12% | 2.50% |
| DelhiveryTransport Services | 0.12% | 0.87% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.11% | 1.17% |
| BioconPharmaceuticals & Biotechnology | 0.11% | 3.63% |
| Petronet LNGGas | 0.10% | 1.00% |
| Mahindra & Mahindra Financial ServicesFinance | 0.10% | 1.62% |
| Life Insurance Corporation of IndiaInsurance | 0.10% | 0.54% |
| Steel Authority of IndiaFerrous Metals | 0.10% | 0.22% |
| Bank of IndiaBanks | 0.08% | 0.10% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.07% | 0.53% |
| Aster DM HealthcareHealthcare Services | 0.07% | 1.42% |
| Bandhan BankBanks | 0.07% | 0.77% |
| The Ramco CementsCement & Cement Products | 0.06% | 0.39% |
| Motherson Sumi Wiring IndiaAuto Components | 0.06% | 0.09% |
| K.P.R. MillTextiles & Apparels | 0.06% | 0.39% |
| ACCCement & Cement Products | 0.06% | 0.43% |
| CESCPower | 0.05% | 0.84% |
| Timken IndiaIndustrial Products | 0.05% | 0.28% |
| Indian Energy ExchangeCapital Markets | 0.05% | 0.30% |
| EID Parry IndiaFood Products | 0.05% | 0.25% |
| Carborundum UniversalIndustrial Products | 0.05% | 0.20% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.70% |
| V-Guard IndustriesConsumer Durables | 0.03% | 0.18% |
| Equitas Small Finance BankBanks | 0.03% | 0.49% |
| Sanofi IndiaPharmaceuticals & Biotechnology | 0.02% | 0.16% |
| NMDC SteelFerrous Metals | 0.02% | 0.02% |
| Nuvoco Vistas CorporationCement & Cement Products | 0.02% | 0.62% |
| Ingersoll - Rand (India)Industrial Products | 0.01% | 0.21% |
| G R InfraprojectsConstruction | 0.01% | 0.34% |
| Rallis IndiaFertilizers & Agrochemicals | 0.01% | 0.47% |
| Gateway DistriparksTransport Services | 0.01% | 0.12% |
| Prism JohnsonCement & Cement Products | 0.01% | 0.54% |
| Neogen ChemicalsChemicals & Petrochemicals | 0.01% | 0.49% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.