Loading…
44 of 735 unique stocks in common · Jaccard: 6%
| Stock | in Back | in IB18-Groww |
|---|---|---|
| GE Vernova T&D IndiaElectrical Equipment | 1.46% | 0.18% |
| Central Depository Services (India)Capital Markets | 1.21% | 0.14% |
| KEI IndustriesIndustrial Products | 1.39% | 0.12% |
| Radico KhaitanBeverages | 0.63% | 0.12% |
| Karur Vysya BankBanks | 3.64% | 0.11% |
| Cholamandalam Financial HoldingsFinance | 1.20% | 0.09% |
| City Union BankBanks | 1.48% | 0.08% |
| Apar IndustriesElectrical Equipment | 1.93% | 0.07% |
| Bharat DynamicsAerospace & Defense | 1.32% | 0.07% |
| Five Star Business FinanceFinance | 1.91% | 0.06% |
| Asahi India GlassAuto Components | 2.00% | 0.05% |
| KEC InternationalConstruction | 0.92% | 0.05% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 1.41% | 0.05% |
| eClerx ServicesCommercial Services & Supplies | 1.27% | 0.05% |
| Deepak Fertilizers and Petrochemicals CorporationChemicals & Petrochemicals | 1.26% | 0.05% |
| Aditya Birla Real EstateRealty | 1.19% | 0.05% |
| Hexaware TechnologiesIT - Software | 0.53% | 0.04% |
| PG ElectroplastConsumer Durables | 1.45% | 0.04% |
| Gabriel IndiaAuto Components | 2.03% | 0.04% |
| SagilityIT - Services | 0.70% | 0.04% |
| Sonata SoftwareIT - Software | 1.02% | 0.03% |
| Rainbow Childrens MedicareHealthcare Services | 2.17% | 0.03% |
| Chalet HotelsLeisure Services | 1.33% | 0.03% |
| VA Tech WabagOther Utilities | 3.78% | 0.03% |
| JM FinancialFinance | 1.96% | 0.03% |
| Syrma SGS TechnologyIndustrial Manufacturing | 1.87% | 0.03% |
| Triveni TurbineElectrical Equipment | 1.44% | 0.03% |
| BirlasoftIT - Software | 1.18% | 0.03% |
| CCL Products (India)Agricultural Food & Other Products | 4.10% | 0.03% |
| Shaily Engineering PlasticsConsumer Durables | 2.65% | 0.03% |
| Gokaldas ExportsTextiles & Apparels | 1.24% | 0.03% |
| MTAR TechnologiesElectrical Equipment | 1.70% | 0.03% |
| Vijaya Diagnostic CentreHealthcare Services | 2.83% | 0.02% |
| DCB BankBanks | 1.46% | 0.02% |
| PricolAuto Components | 2.41% | 0.02% |
| Dr Agarwal's Health CareHealthcare Services | 3.06% | 0.02% |
| V-Mart RetailRetailing | 1.97% | 0.02% |
| Allied Blenders And DistillersBeverages | 0.13% | 0.02% |
| Aegis Vopak TerminalsOil | 1.53% | 0.02% |
| Sky Gold And DiamondsConsumer Durables | 2.13% | 0.01% |
| Campus ActivewearConsumer Durables | 2.72% | 0.01% |
| Varroc EngineeringAuto Components | 1.66% | 0.01% |
| Styrenix Performance MaterialsChemicals & Petrochemicals | 0.49% | 0.01% |
| P N Gadgil JewellersConsumer Durables | 1.00% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.