Loading…
16 of 124 unique stocks in common · Jaccard: 12.9%
| Stock | in Kotak | in SBI |
|---|---|---|
| HDFC BankBanks | 5.12% | 5.82% |
| ICICI BankBanks | 4.79% | 3.58% |
| Reliance IndustriesPetroleum Products | 3.02% | 4.95% |
| Indus TowersTelecom - Services | 2.03% | 2.78% |
| Tech MahindraIT - Software | 1.95% | 1.66% |
| State Bank of IndiaBanks | 3.27% | 1.43% |
| Axis BankBanks | 2.18% | 1.34% |
| Hindalco IndustriesNon - Ferrous Metals | 1.30% | 1.34% |
| Tata SteelFerrous Metals | 1.25% | 2.29% |
| Bharti AirtelTelecom - Services | 2.54% | 1.22% |
| Maruti Suzuki IndiaAutomobiles | 2.16% | 1.09% |
| Larsen & ToubroConstruction | 2.73% | 0.87% |
| InfosysIT - Software | 1.78% | 0.68% |
| ITCDiversified FMCG | 0.61% | 1.88% |
| Hero MotoCorpAutomobiles | 2.51% | 0.47% |
| Carborundum UniversalIndustrial Products | 0.33% | 0.20% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.