Loading…
81 of 891 unique stocks in common · Jaccard: 9.1%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 13.91% | 0.97% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 5.90% | 0.41% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 5.74% | 0.40% |
| Apollo Hospitals EnterpriseHealthcare Services | 5.55% | 0.39% |
| CiplaPharmaceuticals & Biotechnology | 5.28% | 0.37% |
| Max Healthcare InstituteHealthcare Services | 5.23% | 0.37% |
| LupinPharmaceuticals & Biotechnology | 3.97% | 0.28% |
| Fortis HealthcareHealthcare Services | 3.43% | 0.24% |
| Laurus LabsPharmaceuticals & Biotechnology | 3.04% | 0.21% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 3.03% | 0.21% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 2.76% | 0.19% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 2.56% | 0.18% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 2.25% | 0.16% |
| BioconPharmaceuticals & Biotechnology | 1.87% | 0.13% |
| Mankind PharmaPharmaceuticals & Biotechnology | 1.78% | 0.12% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 1.52% | 0.11% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 1.60% | 0.11% |
| Aster DM HealthcareHealthcare Services | 1.32% | 0.09% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 1.22% | 0.09% |
| Krishna Institute Of Medical SciencesHealthcare Services | 1.18% | 0.08% |
| Acutaas ChemicalsPharmaceuticals & Biotechnology | 0.95% | 0.07% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.99% | 0.07% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 1.03% | 0.07% |
| Abbott IndiaPharmaceuticals & Biotechnology | 0.92% | 0.06% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.85% | 0.06% |
| Narayana HrudayalayaHealthcare Services | 0.87% | 0.06% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 0.92% | 0.06% |
| WockhardtPharmaceuticals & Biotechnology | 0.82% | 0.06% |
| Dr. Lal Path LabsHealthcare Services | 0.75% | 0.05% |
| GlaxoSmithKline PharmaceuticalsPharmaceuticals & Biotechnology | 0.68% | 0.05% |
| Global HealthHealthcare Services | 0.66% | 0.05% |
| Granules IndiaPharmaceuticals & Biotechnology | 0.73% | 0.05% |
| Natco PharmaPharmaceuticals & Biotechnology | 0.70% | 0.05% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 0.68% | 0.05% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.71% | 0.05% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.55% | 0.04% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.58% | 0.04% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.53% | 0.04% |
| PfizerPharmaceuticals & Biotechnology | 0.51% | 0.04% |
| Syngene InternationalHealthcare Services | 0.63% | 0.04% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 0.37% | 0.03% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 0.41% | 0.03% |
| IndegeneHealthcare Services | 0.36% | 0.03% |
| Metropolis HealthcareHealthcare Services | 0.36% | 0.03% |
| Poly MedicureHealthcare Equipment & Supplies | 0.41% | 0.03% |
| Rainbow Childrens MedicareHealthcare Services | 0.45% | 0.03% |
| Strides Pharma SciencePharmaceuticals & Biotechnology | 0.49% | 0.03% |
| Vijaya Diagnostic CentreHealthcare Services | 0.39% | 0.03% |
| Aarti PharmalabsPharmaceuticals & Biotechnology | 0.27% | 0.02% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.30% | 0.02% |
| Alivus Life SciencesPharmaceuticals & Biotechnology | 0.23% | 0.02% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 0.33% | 0.02% |
| Caplin Point LaboratoriesPharmaceuticals & Biotechnology | 0.24% | 0.02% |
| Concord BiotechPharmaceuticals & Biotechnology | 0.27% | 0.02% |
| Dr Agarwal's Health CareHealthcare Services | 0.24% | 0.02% |
| Marksans PharmaPharmaceuticals & Biotechnology | 0.33% | 0.02% |
| Healthcare Global EnterprisesHealthcare Services | 0.22% | 0.02% |
| Jupiter Life Line HospitalsHealthcare Services | 0.33% | 0.02% |
| Procter & Gamble HealthPharmaceuticals & Biotechnology | 0.29% | 0.02% |
| Sanofi Consumer HealthcarePharmaceuticals & Biotechnology | 0.23% | 0.02% |
| Sanofi IndiaPharmaceuticals & Biotechnology | 0.22% | 0.02% |
| Shilpa MedicarePharmaceuticals & Biotechnology | 0.34% | 0.02% |
| Viyash ScientificPharmaceuticals & Biotechnology | 0.22% | 0.02% |
| Yatharth Hospital And Trauma Care ServicesHealthcare Services | 0.25% | 0.02% |
| Aarti DrugsPharmaceuticals & Biotechnology | 0.09% | 0.01% |
| Advanced Enzyme TechnologiesPharmaceuticals & Biotechnology | 0.12% | 0.01% |
| Akums Drugs And PharmaceuticalsPharmaceuticals & Biotechnology | 0.13% | 0.01% |
| Artemis Medicare ServicesHealthcare Services | 0.09% | 0.01% |
| Blue Jet HealthcarePharmaceuticals & Biotechnology | 0.11% | 0.01% |
| Dishman Carbogen AmcisPharmaceuticals & Biotechnology | 0.08% | 0.01% |
| FDCPharmaceuticals & Biotechnology | 0.13% | 0.01% |
| Indraprastha Medical CorporationHealthcare Services | 0.13% | 0.01% |
| Innova CaptabsPharmaceuticals & Biotechnology | 0.09% | 0.01% |
| IOL Chemicals and PharmaceuticalsPharmaceuticals & Biotechnology | 0.08% | 0.01% |
| Kovai Medical Center and HospitalHealthcare Services | 0.19% | 0.01% |
| Morepen LaboratoriesPharmaceuticals & Biotechnology | 0.10% | 0.01% |
| Solara Active Pharma SciencesPharmaceuticals & Biotechnology | 0.08% | 0.01% |
| Sun Pharma Advanced Research CompanyPharmaceuticals & Biotechnology | 0.10% | 0.01% |
| Supriya LifesciencePharmaceuticals & Biotechnology | 0.13% | 0.01% |
| Suven Life SciencesHealthcare Services | 0.10% | 0.01% |
| Thyrocare TechnologiesHealthcare Services | 0.18% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.