Loading…
Held by 6 funds across 2 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Lic Mf Healthcare FundLIC MFSectoral / Thematic₹2.56 Cr | 2.87% | — | ₹2.56 Cr | 93.5K | #17 of 23 |
| 2 | Lic Mf Focused FundLIC MFFocused₹3.24 Cr | 1.98% | — | ₹3.24 Cr | 1.19 L | #28 of 29 |
| 3 | Lic Mf Children’S FundLIC MFSolution-Oriented₹15.16 L | 1.01% | — | ₹15.16 L | 5.5K | #45 of 58 |
| 4 | Lic Mf Unit Linked Insurance SchemeLIC MFSectoral / Thematic₹2.34 Cr | 0.55% | — | ₹2.34 Cr | 85.7K | #37 of 42 |
| 5 | Back to IndexMotilal Oswal MFIndex Fund₹3.58 L | 0.09% | — | ₹3.58 L | 1.5K | #81 of 126 |
| 6 | Back to IndexMotilal Oswal MFIndex Fund₹0.36 L | 0.01% | — | ₹0.36 L | 147 | #821 of 846 |
Portfolios as on: LIC MF May 2026 · Motilal Oswal MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).