58 of 60 unique stocks in common · Jaccard: 96.7%
A weighted portfolio overlap of 93.87% indicates a extreme overlap (near-identical portfolios). This means that out of every ₹100 you invest across these two schemes, approximately ₹93.87 is allocated to the exact same companies at the same relative proportions. The schemes share 58 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 9.15% in UTI - Large Cap Fund and 9.12% in UTI - Master Equity Plan Unit Scheme. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in UTI - Large | in UTI - Master |
|---|---|---|
| HDFC BankBanks | 9.15% | 9.12% |
| ICICI BankBanks | 8.22% | 8.19% |
| Reliance IndustriesPetroleum Products | 5.35% | 5.30% |
| InfosysIT - Software | 4.90% | 4.73% |
| Kotak Mahindra BankBanks | 4.55% | 4.53% |
| Larsen & ToubroConstruction | 4.15% | 4.40% |
| Bharti AirtelTelecom - Services | 4.11% | 4.14% |
| Bajaj FinanceFinance | 3.91% | 3.89% |
| Axis BankBanks | 2.59% | 2.61% |
| EternalRetailing | 2.80% | 2.55% |
| Ultratech CementCement & Cement Products | 2.05% | 1.86% |
| Maruti Suzuki IndiaAutomobiles | 1.63% | 1.63% |
| Hindustan AeronauticsAerospace & Defense | 1.68% | 1.42% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.42% | 1.45% |
| Mahindra & MahindraAutomobiles | 1.74% | 1.41% |
| Asian PaintsConsumer Durables | 1.44% | 1.37% |
| Avenue SupermartsRetailing | 1.39% | 1.37% |
| Tata Motors Passenger VehiclesAutomobiles | 1.35% | 1.32% |
| Tata Consultancy ServicesIT - Software | 1.42% | 1.31% |
| Titan CompanyConsumer Durables | 1.34% | 1.29% |
| State Bank of IndiaBanks | 1.41% | 1.27% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.25% | 1.28% |
| LTIMindtreeIT - Software | 1.24% | 1.22% |
| HDFC Life Insurance CompanyInsurance | 1.43% | 1.21% |
| Bajaj AutoAutomobiles | 1.18% | 1.23% |
| Tech MahindraIT - Software | 1.24% | 1.15% |
| ITCDiversified FMCG | 1.17% | 1.13% |
| Oil & Natural Gas CorporationOil | 1.17% | 1.12% |
| Tata SteelFerrous Metals | 1.11% | 1.09% |
| Coal IndiaConsumable Fuels | 1.07% | 1.12% |
| Metropolis HealthcareHealthcare Services | 1.09% | 1.03% |
| Jindal StainlessFerrous Metals | 1.07% | 1.02% |
| PB FintechFinancial Technology (Fintech) | 1.05% | 1.02% |
| Info Edge (India)Retailing | 0.94% | 0.91% |
| SBI Life Insurance CompanyInsurance | 0.89% | 0.91% |
| AstralIndustrial Products | 0.89% | 0.87% |
| IndusInd BankBanks | 0.94% | 0.87% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.89% | 0.86% |
| LupinPharmaceuticals & Biotechnology | 0.84% | 0.86% |
| Power Grid Corporation of IndiaPower | 0.84% | 0.87% |
| Dixon Technologies (India)Consumer Durables | 0.86% | 0.82% |
| Mankind PharmaPharmaceuticals & Biotechnology | 0.91% | 0.79% |
| DLFRealty | 0.78% | 0.81% |
| LG Electronics IndiaConsumer Durables | 0.82% | 0.78% |
| Varun BeveragesBeverages | 0.78% | 0.69% |
| Jubilant FoodworksLeisure Services | 0.75% | 0.65% |
| Bharat Petroleum CorporationPetroleum Products | 0.56% | 0.71% |
| Metro BrandsConsumer Durables | 0.56% | 0.59% |
| Hyundai Motor IndiaAutomobiles | 0.59% | 0.53% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.50% | 0.51% |
| SRFChemicals & Petrochemicals | 0.47% | 0.47% |
| TrentRetailing | 0.43% | 0.52% |
| HCL TechnologiesIT - Software | 0.41% | 0.47% |
| HDFC Asset Management CompanyCapital Markets | 0.36% | 0.35% |
| Polycab IndiaIndustrial Products | 0.31% | 0.37% |
| Samvardhana Motherson InternationalAuto Components | 0.30% | 0.31% |
| InterGlobe AviationTransport Services | 0.28% | 0.31% |
| Balkrishna IndustriesAuto Components | 0.27% | 0.26% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.