Loading…
37 of 102 unique stocks in common · Jaccard: 36.3%
| Stock | in ICICI | in UTI |
|---|---|---|
| HDFC BankBanks | 8.46% | 9.15% |
| ICICI BankBanks | 8.72% | 8.22% |
| Reliance IndustriesPetroleum Products | 5.41% | 5.35% |
| Larsen & ToubroConstruction | 5.38% | 4.15% |
| Bharti AirtelTelecom - Services | 4.34% | 4.11% |
| InfosysIT - Software | 3.60% | 4.90% |
| Axis BankBanks | 4.67% | 2.59% |
| Ultratech CementCement & Cement Products | 2.69% | 2.05% |
| Mahindra & MahindraAutomobiles | 2.34% | 1.74% |
| Maruti Suzuki IndiaAutomobiles | 3.55% | 1.63% |
| Asian PaintsConsumer Durables | 2.02% | 1.44% |
| Kotak Mahindra BankBanks | 1.21% | 4.55% |
| Oil & Natural Gas CorporationOil | 1.25% | 1.17% |
| HDFC Life Insurance CompanyInsurance | 1.16% | 1.43% |
| Hindustan AeronauticsAerospace & Defense | 1.11% | 1.68% |
| State Bank of IndiaBanks | 1.02% | 1.41% |
| ITCDiversified FMCG | 0.94% | 1.17% |
| Avenue SupermartsRetailing | 0.92% | 1.39% |
| SBI Life Insurance CompanyInsurance | 1.09% | 0.89% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.87% | 0.89% |
| Power Grid Corporation of IndiaPower | 1.08% | 0.84% |
| DLFRealty | 1.32% | 0.78% |
| Hyundai Motor IndiaAutomobiles | 0.95% | 0.59% |
| Bharat Petroleum CorporationPetroleum Products | 0.60% | 0.56% |
| EternalRetailing | 0.54% | 2.80% |
| Info Edge (India)Retailing | 0.51% | 0.94% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.65% | 0.50% |
| Tech MahindraIT - Software | 0.50% | 1.24% |
| Tata SteelFerrous Metals | 0.43% | 1.11% |
| TrentRetailing | 0.68% | 0.43% |
| Titan CompanyConsumer Durables | 0.43% | 1.34% |
| HCL TechnologiesIT - Software | 0.47% | 0.41% |
| HDFC Asset Management CompanyCapital Markets | 0.69% | 0.36% |
| Tata Motors Passenger VehiclesAutomobiles | 0.36% | 1.35% |
| Interglobe AviationTransport Services | 1.83% | 0.28% |
| LupinPharmaceuticals & Biotechnology | 0.19% | 0.84% |
| Bajaj AutoAutomobiles | 0.17% | 1.18% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.