Loading…
18 of 76 unique stocks in common · Jaccard: 23.7%
| Stock | in IB01-Groww | in UTI |
|---|---|---|
| HDFC BankBanks | 9.16% | 9.15% |
| ICICI BankBanks | 8.83% | 8.22% |
| Reliance IndustriesPetroleum Products | 6.96% | 5.35% |
| Larsen & ToubroConstruction | 7.11% | 4.15% |
| Bharti AirtelTelecom - Services | 4.88% | 4.11% |
| Bajaj FinanceFinance | 3.85% | 3.91% |
| Axis BankBanks | 2.48% | 2.59% |
| Mahindra & MahindraAutomobiles | 1.82% | 1.74% |
| InfosysIT - Software | 1.68% | 4.90% |
| Maruti Suzuki IndiaAutomobiles | 3.91% | 1.63% |
| Ultratech CementCement & Cement Products | 1.48% | 2.05% |
| EternalRetailing | 1.45% | 2.80% |
| State Bank of IndiaBanks | 5.02% | 1.41% |
| Avenue SupermartsRetailing | 1.88% | 1.39% |
| Tata SteelFerrous Metals | 2.56% | 1.11% |
| Titan CompanyConsumer Durables | 1.06% | 1.34% |
| SBI Life Insurance CompanyInsurance | 2.92% | 0.89% |
| HCL TechnologiesIT - Software | 1.50% | 0.41% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.