Loading…
21 of 61 unique stocks in common · Jaccard: 34.4%
| Stock | in Franklin | in IB01-Groww |
|---|---|---|
| ICICI BankBanks | 8.86% | 8.83% |
| HDFC BankBanks | 6.62% | 9.16% |
| Reliance IndustriesPetroleum Products | 5.43% | 6.96% |
| Larsen & ToubroConstruction | 3.93% | 7.11% |
| State Bank of IndiaBanks | 3.17% | 5.02% |
| SBI Life Insurance CompanyInsurance | 3.06% | 2.92% |
| Axis BankBanks | 4.68% | 2.48% |
| Bharti AirtelTelecom - Services | 2.32% | 4.88% |
| Mahindra & MahindraAutomobiles | 4.34% | 1.82% |
| InfosysIT - Software | 3.94% | 1.68% |
| HCL TechnologiesIT - Software | 2.16% | 1.50% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 1.49% | 2.42% |
| Ultratech CementCement & Cement Products | 1.74% | 1.48% |
| EternalRetailing | 4.80% | 1.45% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.22% | 1.45% |
| Hindustan UnileverDiversified FMCG | 1.93% | 1.22% |
| Cholamandalam Investment and Finance CompanyFinance | 1.09% | 2.61% |
| Max Healthcare InstituteHealthcare Services | 1.30% | 0.98% |
| SwiggyRetailing | 0.94% | 1.19% |
| Maruti Suzuki IndiaAutomobiles | 0.85% | 3.91% |
| ABB IndiaElectrical Equipment | 1.26% | 0.46% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.