Loading…
26 of 91 unique stocks in common · Jaccard: 28.6%
| Stock | in IB01-Groww | in ICICI |
|---|---|---|
| ICICI BankBanks | 8.83% | 8.72% |
| HDFC BankBanks | 9.16% | 8.46% |
| Reliance IndustriesPetroleum Products | 6.96% | 5.41% |
| Larsen & ToubroConstruction | 7.11% | 5.38% |
| Bharti AirtelTelecom - Services | 4.88% | 4.34% |
| Maruti Suzuki IndiaAutomobiles | 3.91% | 3.55% |
| Axis BankBanks | 2.48% | 4.67% |
| Mahindra & MahindraAutomobiles | 1.82% | 2.34% |
| InfosysIT - Software | 1.68% | 3.60% |
| Ultratech CementCement & Cement Products | 1.48% | 2.69% |
| SBI Life Insurance CompanyInsurance | 2.92% | 1.09% |
| State Bank of IndiaBanks | 5.02% | 1.02% |
| NTPCPower | 0.95% | 2.38% |
| Avenue SupermartsRetailing | 1.88% | 0.92% |
| Cummins IndiaIndustrial Products | 2.00% | 0.91% |
| Hindustan UnileverDiversified FMCG | 1.22% | 0.83% |
| Eicher MotorsAutomobiles | 1.99% | 0.62% |
| Max Healthcare InstituteHealthcare Services | 0.98% | 0.59% |
| EternalRetailing | 1.45% | 0.54% |
| SiemensElectrical Equipment | 0.51% | 0.77% |
| HCL TechnologiesIT - Software | 1.50% | 0.47% |
| Tata SteelFerrous Metals | 2.56% | 0.43% |
| Titan CompanyConsumer Durables | 1.06% | 0.43% |
| SwiggyRetailing | 1.19% | 0.42% |
| ABB IndiaElectrical Equipment | 0.46% | 0.36% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.45% | 0.08% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.