Loading…
29 of 96 unique stocks in common · Jaccard: 30.2%
| Stock | in HDFC | in ICICI |
|---|---|---|
| ICICI BankBanks | 9.18% | 8.72% |
| HDFC BankBanks | 7.63% | 8.46% |
| Reliance IndustriesPetroleum Products | 5.22% | 5.41% |
| Bharti AirtelTelecom - Services | 5.77% | 4.34% |
| Axis BankBanks | 3.65% | 4.67% |
| InfosysIT - Software | 2.98% | 3.60% |
| NTPCPower | 2.28% | 2.38% |
| Larsen & ToubroConstruction | 2.12% | 5.38% |
| Interglobe AviationTransport Services | 1.75% | 1.83% |
| Kotak Mahindra BankBanks | 5.52% | 1.21% |
| State Bank of IndiaBanks | 2.22% | 1.02% |
| United SpiritsBeverages | 1.60% | 0.97% |
| Hyundai Motor IndiaAutomobiles | 1.11% | 0.95% |
| Maruti Suzuki IndiaAutomobiles | 0.84% | 3.55% |
| Mahindra & MahindraAutomobiles | 0.80% | 2.34% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 1.72% | 0.68% |
| Eicher MotorsAutomobiles | 0.98% | 0.62% |
| Max Healthcare InstituteHealthcare Services | 1.69% | 0.59% |
| EternalRetailing | 2.01% | 0.54% |
| Titan CompanyConsumer Durables | 4.44% | 0.43% |
| SwiggyRetailing | 1.19% | 0.42% |
| Cummins IndiaIndustrial Products | 0.36% | 0.91% |
| Tata Motors Passenger VehiclesAutomobiles | 0.55% | 0.36% |
| DLFRealty | 0.33% | 1.32% |
| Havells IndiaConsumer Durables | 1.35% | 0.28% |
| Bajaj FinservFinance | 3.10% | 0.20% |
| LupinPharmaceuticals & Biotechnology | 2.77% | 0.19% |
| SBI Life Insurance CompanyInsurance | 0.19% | 1.09% |
| Bajaj AutoAutomobiles | 3.12% | 0.17% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.