Loading…
15 of 87 unique stocks in common · Jaccard: 17.2%
| Stock | in HDFC | in Nippon |
|---|---|---|
| HDFC BankBanks | 7.63% | 9.31% |
| ICICI BankBanks | 9.18% | 6.47% |
| Reliance IndustriesPetroleum Products | 5.22% | 7.30% |
| Axis BankBanks | 3.65% | 4.46% |
| InfosysIT - Software | 2.98% | 3.32% |
| NTPCPower | 2.28% | 2.99% |
| State Bank of IndiaBanks | 2.22% | 6.04% |
| Larsen & ToubroConstruction | 2.12% | 3.71% |
| EternalRetailing | 2.01% | 1.71% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.58% | 0.85% |
| Maruti Suzuki IndiaAutomobiles | 0.84% | 2.17% |
| Mahindra & MahindraAutomobiles | 0.80% | 0.99% |
| Bharti AirtelTelecom - Services | 5.77% | 0.73% |
| Tata Motors Passenger VehiclesAutomobiles | 0.55% | 1.74% |
| SBI Life Insurance CompanyInsurance | 0.19% | 1.10% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.