Loading…
16 of 79 unique stocks in common · Jaccard: 20.3%
| Stock | in HDFC | in SBI |
|---|---|---|
| ICICI BankBanks | 9.18% | 7.71% |
| HDFC BankBanks | 7.63% | 8.42% |
| Reliance IndustriesPetroleum Products | 5.22% | 6.05% |
| Axis BankBanks | 3.65% | 3.30% |
| InfosysIT - Software | 2.98% | 3.86% |
| Kotak Mahindra BankBanks | 5.52% | 2.80% |
| State Bank of IndiaBanks | 2.22% | 3.44% |
| Bharti AirtelTelecom - Services | 5.77% | 2.19% |
| Larsen & ToubroConstruction | 2.12% | 5.64% |
| Cholamandalam Investment and Finance CompanyFinance | 2.13% | 1.90% |
| Mankind PharmaPharmaceuticals & Biotechnology | 1.72% | 1.81% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 1.72% | 2.69% |
| EternalRetailing | 2.01% | 1.36% |
| ICICI Prudential Asset Management CompanyCapital Markets | 1.28% | 1.34% |
| Interglobe AviationTransport Services | 1.75% | 0.91% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.04% | 0.67% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.