Loading…
20 of 89 unique stocks in common · Jaccard: 22.5%
| Stock | in Nippon | in SBI |
|---|---|---|
| HDFC BankBanks | 9.31% | 8.42% |
| ICICI BankBanks | 6.47% | 7.71% |
| Reliance IndustriesPetroleum Products | 7.30% | 6.05% |
| Larsen & ToubroConstruction | 3.71% | 5.64% |
| State Bank of IndiaBanks | 6.04% | 3.44% |
| InfosysIT - Software | 3.32% | 3.86% |
| Axis BankBanks | 4.46% | 3.30% |
| EternalRetailing | 1.71% | 1.36% |
| Tata SteelFerrous Metals | 1.58% | 1.26% |
| Hindustan UnileverDiversified FMCG | 1.40% | 1.10% |
| HDFC Life Insurance CompanyInsurance | 0.89% | 3.22% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.89% | 1.84% |
| ICICI Lombard General Insurance CompanyInsurance | 1.11% | 0.86% |
| Samvardhana Motherson InternationalAuto Components | 0.85% | 3.31% |
| Bharti AirtelTelecom - Services | 0.73% | 2.19% |
| Ultratech CementCement & Cement Products | 0.57% | 0.74% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.54% | 2.53% |
| Tech MahindraIT - Software | 0.41% | 1.80% |
| Page IndustriesTextiles & Apparels | 0.36% | 2.26% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.34% | 0.95% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.