Loading…
14 of 73 unique stocks in common · Jaccard: 19.2%
| Stock | in IB01-Groww | in SBI |
|---|---|---|
| HDFC BankBanks | 9.16% | 8.42% |
| ICICI BankBanks | 8.83% | 7.71% |
| Reliance IndustriesPetroleum Products | 6.96% | 6.05% |
| Larsen & ToubroConstruction | 7.11% | 5.64% |
| State Bank of IndiaBanks | 5.02% | 3.44% |
| Axis BankBanks | 2.48% | 3.30% |
| Bharti AirtelTelecom - Services | 4.88% | 2.19% |
| Cholamandalam Investment and Finance CompanyFinance | 2.61% | 1.90% |
| Avenue SupermartsRetailing | 1.88% | 2.33% |
| InfosysIT - Software | 1.68% | 3.86% |
| EternalRetailing | 1.45% | 1.36% |
| Tata SteelFerrous Metals | 2.56% | 1.26% |
| Hindustan UnileverDiversified FMCG | 1.22% | 1.10% |
| Ultratech CementCement & Cement Products | 1.48% | 0.74% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.