Loading…
25 of 79 unique stocks in common · Jaccard: 31.6%
| Stock | in Franklin | in UTI |
|---|---|---|
| ICICI BankBanks | 8.86% | 8.22% |
| HDFC BankBanks | 6.62% | 9.15% |
| Reliance IndustriesPetroleum Products | 5.43% | 5.35% |
| Kotak Mahindra BankBanks | 4.36% | 4.55% |
| InfosysIT - Software | 3.94% | 4.90% |
| Larsen & ToubroConstruction | 3.93% | 4.15% |
| EternalRetailing | 4.80% | 2.80% |
| Axis BankBanks | 4.68% | 2.59% |
| Bharti AirtelTelecom - Services | 2.32% | 4.11% |
| Ultratech CementCement & Cement Products | 1.74% | 2.05% |
| Mahindra & MahindraAutomobiles | 4.34% | 1.74% |
| Asian PaintsConsumer Durables | 1.58% | 1.44% |
| HDFC Life Insurance CompanyInsurance | 1.58% | 1.43% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.44% | 1.42% |
| State Bank of IndiaBanks | 3.17% | 1.41% |
| PB FintechFinancial Technology (Fintech) | 1.46% | 1.05% |
| SBI Life Insurance CompanyInsurance | 3.06% | 0.89% |
| Dixon Technologies (India)Consumer Durables | 1.03% | 0.86% |
| Maruti Suzuki IndiaAutomobiles | 0.85% | 1.63% |
| Power Grid Corporation of IndiaPower | 0.95% | 0.84% |
| LG Electronics IndiaConsumer Durables | 0.75% | 0.82% |
| Oil & Natural Gas CorporationOil | 0.66% | 1.17% |
| TrentRetailing | 0.97% | 0.43% |
| HCL TechnologiesIT - Software | 2.16% | 0.41% |
| Interglobe AviationTransport Services | 1.24% | 0.28% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.