Loading…
18 of 79 unique stocks in common · Jaccard: 22.8%
| Stock | in Franklin | in SBI |
|---|---|---|
| ICICI BankBanks | 8.86% | 7.71% |
| HDFC BankBanks | 6.62% | 8.42% |
| Reliance IndustriesPetroleum Products | 5.43% | 6.05% |
| Larsen & ToubroConstruction | 3.93% | 5.64% |
| InfosysIT - Software | 3.94% | 3.86% |
| Axis BankBanks | 4.68% | 3.30% |
| State Bank of IndiaBanks | 3.17% | 3.44% |
| Kotak Mahindra BankBanks | 4.36% | 2.80% |
| Bharti AirtelTelecom - Services | 2.32% | 2.19% |
| Asian PaintsConsumer Durables | 1.58% | 4.14% |
| HDFC Life Insurance CompanyInsurance | 1.58% | 3.22% |
| EternalRetailing | 4.80% | 1.36% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 1.32% | 2.69% |
| Hindustan UnileverDiversified FMCG | 1.93% | 1.10% |
| Cholamandalam Investment and Finance CompanyFinance | 1.09% | 1.90% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.97% | 2.53% |
| Interglobe AviationTransport Services | 1.24% | 0.91% |
| Ultratech CementCement & Cement Products | 1.74% | 0.74% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.