26 of 64 unique stocks in common · Jaccard: 40.6%
A weighted portfolio overlap of 63.3% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹63.3 is allocated to the exact same companies at the same relative proportions. The schemes share 26 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 12.80% in SBI BSE Sensex ETF and 9.12% in UTI - Master Equity Plan Unit Scheme. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in SBI | in UTI |
|---|---|---|
| HDFC BankBanks | 12.80% | 9.12% |
| ICICI BankBanks | 10.14% | 8.19% |
| Reliance IndustriesPetroleum Products | 10.08% | 5.30% |
| InfosysIT - Software | 4.56% | 4.73% |
| Larsen & ToubroConstruction | 5.38% | 4.40% |
| Bharti AirtelTelecom - Services | 5.89% | 4.14% |
| Kotak Mahindra BankBanks | 3.19% | 4.53% |
| Bajaj FinanceFinance | 2.73% | 3.89% |
| Axis BankBanks | 4.15% | 2.61% |
| EternalRetailing | 2.02% | 2.55% |
| Maruti Suzuki IndiaAutomobiles | 1.95% | 1.63% |
| Ultratech CementCement & Cement Products | 1.52% | 1.86% |
| Mahindra & MahindraAutomobiles | 3.07% | 1.41% |
| Asian PaintsConsumer Durables | 1.36% | 1.37% |
| Tata Consultancy ServicesIT - Software | 2.58% | 1.31% |
| Titan CompanyConsumer Durables | 1.88% | 1.29% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.50% | 1.28% |
| State Bank of IndiaBanks | 4.52% | 1.27% |
| ITCDiversified FMCG | 3.12% | 1.13% |
| Tata SteelFerrous Metals | 1.94% | 1.09% |
| Tech MahindraIT - Software | 1.07% | 1.15% |
| Power Grid Corporation of IndiaPower | 1.49% | 0.87% |
| TrentRetailing | 1.05% | 0.52% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.19% | 0.51% |
| HCL TechnologiesIT - Software | 1.41% | 0.47% |
| InterGlobe AviationTransport Services | 1.11% | 0.31% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.