34 of 76 unique stocks in common · Jaccard: 44.7%
A weighted portfolio overlap of 66.84% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹66.84 is allocated to the exact same companies at the same relative proportions. The schemes share 34 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 10.53% in SBI Nifty 50 ETF and 9.12% in UTI - Master Equity Plan Unit Scheme. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in SBI | in UTI |
|---|---|---|
| HDFC BankBanks | 10.53% | 9.12% |
| ICICI BankBanks | 8.30% | 8.19% |
| Reliance IndustriesPetroleum Products | 8.25% | 5.30% |
| Larsen & ToubroConstruction | 4.43% | 4.40% |
| Bharti AirtelTelecom - Services | 5.19% | 4.14% |
| InfosysIT - Software | 3.76% | 4.73% |
| Kotak Mahindra BankBanks | 2.62% | 4.53% |
| Axis BankBanks | 3.41% | 2.61% |
| Bajaj FinanceFinance | 2.25% | 3.89% |
| EternalRetailing | 1.67% | 2.55% |
| Maruti Suzuki IndiaAutomobiles | 1.59% | 1.63% |
| Mahindra & MahindraAutomobiles | 2.52% | 1.41% |
| Tata Consultancy ServicesIT - Software | 2.13% | 1.31% |
| Titan CompanyConsumer Durables | 1.55% | 1.29% |
| State Bank of IndiaBanks | 3.70% | 1.27% |
| Ultratech CementCement & Cement Products | 1.26% | 1.86% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.23% | 1.28% |
| ITCDiversified FMCG | 2.56% | 1.13% |
| Asian PaintsConsumer Durables | 1.12% | 1.37% |
| Tata SteelFerrous Metals | 1.59% | 1.09% |
| Bajaj AutoAutomobiles | 1.07% | 1.23% |
| Coal IndiaConsumable Fuels | 0.96% | 1.12% |
| Oil & Natural Gas CorporationOil | 0.95% | 1.12% |
| Power Grid Corporation of IndiaPower | 1.22% | 0.87% |
| Tech MahindraIT - Software | 0.87% | 1.15% |
| SBI Life Insurance CompanyInsurance | 0.76% | 0.91% |
| Tata Motors Passenger VehiclesAutomobiles | 0.76% | 1.32% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.73% | 0.86% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.71% | 1.45% |
| HDFC Life Insurance CompanyInsurance | 0.59% | 1.21% |
| TrentRetailing | 0.87% | 0.52% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.76% | 0.51% |
| HCL TechnologiesIT - Software | 1.15% | 0.47% |
| InterGlobe AviationTransport Services | 0.92% | 0.31% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.