Loading…
| Stock | in SBI | in SBI |
|---|---|---|
| HDFC Bank LimitedBanks | 12.91% | 10.73% |
| Reliance Industries LimitedPetroleum Products | 10.63% | 8.78% |
| ICICI Bank LimitedBanks | 9.93% | 8.21% |
| Bharti Airtel LimitedTelecom - Services | 5.91% | 5.26% |
| Larsen & Toubro LimitedConstruction | 5.15% | 4.28% |
| State Bank of IndiaBanks | 4.87% | 4.03% |
| Infosys LimitedIT - Software | 4.53% | 3.76% |
| Axis Bank LimitedBanks | 3.98% | 3.31% |
| ITC LimitedDiversified FMCG | 3.34% | 2.76% |
| Kotak Mahindra Bank LimitedBanks | 3.09% | 2.56% |
| Mahindra & Mahindra LimitedAutomobiles | 3.05% | 2.51% |
| Tata Consultancy Services LimitedIT - Software | 2.75% | 2.29% |
| Bajaj Finance LimitedFinance | 2.75% | 2.28% |
| Hindustan Unilever LtdDiversified FMCG | 2.21% | 1.81% |
| Sun Pharmaceutical Industries LimitedPharmaceuticals & Biotechnology | 2.14% | 1.74% |
| NTPC LimitedPower | 2.08% | 1.72% |
| Titan Company LimitedConsumer Durables | 1.97% | 1.64% |
| Eternal LimitedRetailing | 1.94% | 1.62% |
| Maruti Suzuki India LimitedAutomobiles | 1.93% | 1.59% |
| Tata Steel LtdFerrous Metals | 1.91% | 1.59% |
| Bharat Electronics LimitedAerospace & Defense | 1.70% | 1.40% |
| Power Grid Corporation of India LimitedPower | 1.59% | 1.31% |
| Ultratech Cement LtdCement & Cement Products | 1.50% | 1.25% |
| HCL Technologies LtdIT - Software | 1.39% | 1.15% |
| Adani Ports and Special Economic Zone LimitedTransport Infrastructure | 1.34% | 1.11% |
| Asian Paints LtdConsumer Durables | 1.21% | 1.00% |
| Bajaj Finserv LtdFinance | 1.08% | 0.92% |
| Interglobe Aviation LtdTransport Services | 1.06% | 0.88% |
| Tech Mahindra LimitedIT - Software | 1.03% | 0.85% |
| Trent LtdRetailing | 1.00% | 0.84% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.