Loading…
24 of 56 unique stocks in common · Jaccard: 42.9%
| Stock | in Nippon | in SBI |
|---|---|---|
| HDFC BankBanks | 11.48% | 12.80% |
| Reliance IndustriesPetroleum Products | 9.96% | 10.08% |
| ICICI BankBanks | 8.11% | 10.14% |
| InfosysIT - Software | 5.09% | 4.56% |
| Larsen & ToubroConstruction | 4.27% | 5.38% |
| Bharti AirtelTelecom - Services | 3.45% | 5.89% |
| Axis BankBanks | 3.32% | 4.15% |
| State Bank of IndiaBanks | 3.18% | 4.52% |
| ITCDiversified FMCG | 3.88% | 3.12% |
| Tata Consultancy ServicesIT - Software | 3.89% | 2.58% |
| Mahindra & MahindraAutomobiles | 2.07% | 3.07% |
| Hindustan UnileverDiversified FMCG | 2.00% | 2.16% |
| NTPCPower | 1.73% | 2.07% |
| Maruti Suzuki IndiaAutomobiles | 1.70% | 1.95% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.63% | 2.19% |
| Titan CompanyConsumer Durables | 1.50% | 1.88% |
| HCL TechnologiesIT - Software | 1.45% | 1.41% |
| Power Grid Corporation of IndiaPower | 1.38% | 1.49% |
| Tata SteelFerrous Metals | 1.36% | 1.94% |
| Asian PaintsConsumer Durables | 1.30% | 1.36% |
| Ultratech CementCement & Cement Products | 1.15% | 1.52% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.98% | 1.50% |
| Bajaj FinservFinance | 0.88% | 1.13% |
| Tech MahindraIT - Software | 0.81% | 1.07% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.