Loading…
40 of 60 unique stocks in common · Jaccard: 66.7%
| Stock | in Nippon | in SBI |
|---|---|---|
| HDFC BankBanks | 11.48% | 10.53% |
| Reliance IndustriesPetroleum Products | 9.96% | 8.25% |
| ICICI BankBanks | 8.11% | 8.30% |
| Larsen & ToubroConstruction | 4.27% | 4.43% |
| InfosysIT - Software | 5.09% | 3.76% |
| Bharti AirtelTelecom - Services | 3.45% | 5.19% |
| Axis BankBanks | 3.32% | 3.41% |
| State Bank of IndiaBanks | 3.18% | 3.70% |
| ITCDiversified FMCG | 3.88% | 2.56% |
| Tata Consultancy ServicesIT - Software | 3.89% | 2.13% |
| Mahindra & MahindraAutomobiles | 2.07% | 2.52% |
| Hindustan UnileverDiversified FMCG | 2.00% | 1.77% |
| NTPCPower | 1.73% | 1.70% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.63% | 1.76% |
| Maruti Suzuki IndiaAutomobiles | 1.70% | 1.59% |
| Titan CompanyConsumer Durables | 1.50% | 1.55% |
| Tata SteelFerrous Metals | 1.36% | 1.59% |
| Power Grid Corporation of IndiaPower | 1.38% | 1.22% |
| HCL TechnologiesIT - Software | 1.45% | 1.15% |
| Ultratech CementCement & Cement Products | 1.15% | 1.26% |
| Asian PaintsConsumer Durables | 1.30% | 1.12% |
| Bajaj AutoAutomobiles | 1.01% | 1.07% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.98% | 1.23% |
| Coal IndiaConsumable Fuels | 1.04% | 0.96% |
| Oil & Natural Gas CorporationOil | 1.11% | 0.95% |
| Hindalco IndustriesNon - Ferrous Metals | 0.94% | 1.51% |
| Nestle IndiaFood Products | 0.90% | 0.94% |
| Grasim IndustriesCement & Cement Products | 0.89% | 1.10% |
| Bajaj FinservFinance | 0.88% | 0.95% |
| JSW SteelFerrous Metals | 0.84% | 1.11% |
| Tech MahindraIT - Software | 0.81% | 0.87% |
| Adani EnterprisesMetals & Minerals Trading | 0.80% | 0.78% |
| Tata Motors Passenger VehiclesAutomobiles | 1.78% | 0.76% |
| CiplaPharmaceuticals & Biotechnology | 0.74% | 0.73% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.70% | 0.71% |
| SBI Life Insurance CompanyInsurance | 0.65% | 0.76% |
| Eicher MotorsAutomobiles | 0.63% | 0.91% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.60% | 0.78% |
| HDFC Life Insurance CompanyInsurance | 0.62% | 0.59% |
| WiproIT - Software | 0.65% | 0.54% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.