Loading…
| Stock | in SBI | in UTI |
|---|---|---|
| HDFC Bank LimitedBanks | 10.73% | 10.73% |
| Reliance Industries LimitedPetroleum Products | 8.78% | 8.78% |
| ICICI Bank LimitedBanks | 8.21% | 8.21% |
| Bharti Airtel LimitedTelecom - Services | 5.26% | 5.26% |
| Larsen & Toubro LimitedConstruction | 4.28% | 4.28% |
| State Bank of IndiaBanks | 4.03% | 4.03% |
| Infosys LimitedIT - Software | 3.76% | 3.76% |
| Axis Bank LimitedBanks | 3.31% | 3.31% |
| ITC LimitedDiversified FMCG | 2.76% | 2.76% |
| Kotak Mahindra Bank LimitedBanks | 2.56% | 2.56% |
| Mahindra & Mahindra LimitedAutomobiles | 2.51% | 2.51% |
| Tata Consultancy Services LimitedIT - Software | 2.29% | 2.30% |
| Bajaj Finance LimitedFinance | 2.28% | 2.28% |
| Hindustan Unilever LtdDiversified FMCG | 1.81% | 1.81% |
| Sun Pharmaceutical Industries LimitedPharmaceuticals & Biotechnology | 1.74% | 1.74% |
| NTPC LimitedPower | 1.72% | 1.72% |
| Titan Company LimitedConsumer Durables | 1.64% | 1.64% |
| Eternal LimitedRetailing | 1.62% | 1.62% |
| Maruti Suzuki India LimitedAutomobiles | 1.59% | 1.59% |
| Tata Steel LtdFerrous Metals | 1.59% | 1.59% |
| Bharat Electronics LimitedAerospace & Defense | 1.40% | 1.40% |
| Hindalco Industries LimitedNon - Ferrous Metals | 1.36% | 1.36% |
| Power Grid Corporation of India LimitedPower | 1.31% | 1.31% |
| Ultratech Cement LtdCement & Cement Products | 1.25% | 1.25% |
| Shriram Finance LtdFinance | 1.19% | 1.19% |
| HCL Technologies LtdIT - Software | 1.15% | 1.15% |
| Adani Ports and Special Economic Zone LimitedTransport Infrastructure | 1.11% | 1.11% |
| JSW Steel LtdFerrous Metals | 1.08% | 1.08% |
| Oil & Natural Gas Corporation LimitedOil | 1.06% | 1.06% |
| Bajaj Auto LtdAutomobiles | 1.01% | 1.01% |
| Asian Paints LtdConsumer Durables | 1.00% | 1.00% |
| Coal India LimitedConsumable Fuels | 0.99% | 0.99% |
| Grasim Industries LimitedCement & Cement Products | 0.97% | 0.97% |
| Nestle India LtdFood Products | 0.95% | 0.95% |
| Bajaj Finserv LtdFinance | 0.92% | 0.92% |
| Eicher Motors LtdAutomobiles | 0.89% | 0.89% |
| Interglobe Aviation LtdTransport Services | 0.88% | 0.88% |
| Tech Mahindra LimitedIT - Software | 0.85% | 0.85% |
| Trent LtdRetailing | 0.84% | 0.84% |
| SBI Life Insurance Company LimitedInsurance | 0.74% | 0.74% |
| Dr. Reddy's Laboratories LtdPharmaceuticals & Biotechnology | 0.73% | 0.73% |
| Jio Financial Services LimitedFinance | 0.73% | 0.73% |
| Apollo Hospitals Enterprise LimitedHealthcare Services | 0.71% | 0.71% |
| Tata Consumer Products LimitedAgricultural Food & other Products | 0.68% | 0.68% |
| Cipla LimitedPharmaceuticals & Biotechnology | 0.67% | 0.67% |
| Max Healthcare Institute LimitedHealthcare Services | 0.67% | 0.67% |
| Tata Motors Passenger Vehicles LtdAutomobiles | 0.65% | 0.65% |
| Adani Enterprises LimitedMetals & Minerals Trading | 0.63% | 0.63% |
| HDFC Life Insurance Company LimitedInsurance | 0.57% | 0.57% |
| Wipro LtdIT - Software | 0.52% | 0.52% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.