Loading…
40 of 60 unique stocks in common · Jaccard: 66.7%
| Stock | in Nippon | in UTI |
|---|---|---|
| HDFC BankBanks | 11.48% | 10.73% |
| Reliance IndustriesPetroleum Products | 9.96% | 8.78% |
| ICICI BankBanks | 8.11% | 8.21% |
| Larsen & ToubroConstruction | 4.27% | 4.28% |
| InfosysIT - Software | 5.09% | 3.76% |
| Bharti AirtelTelecom - Services | 3.45% | 5.26% |
| Axis BankBanks | 3.32% | 3.31% |
| State Bank of IndiaBanks | 3.18% | 4.03% |
| ITCDiversified FMCG | 3.88% | 2.76% |
| Tata Consultancy ServicesIT - Software | 3.89% | 2.30% |
| Mahindra & MahindraAutomobiles | 2.07% | 2.51% |
| Hindustan UnileverDiversified FMCG | 2.00% | 1.81% |
| NTPCPower | 1.73% | 1.72% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.63% | 1.74% |
| Maruti Suzuki IndiaAutomobiles | 1.70% | 1.59% |
| Titan CompanyConsumer Durables | 1.50% | 1.64% |
| Tata SteelFerrous Metals | 1.36% | 1.59% |
| Power Grid Corporation of IndiaPower | 1.38% | 1.31% |
| HCL TechnologiesIT - Software | 1.45% | 1.15% |
| Ultratech CementCement & Cement Products | 1.15% | 1.25% |
| Oil & Natural Gas CorporationOil | 1.11% | 1.06% |
| Bajaj AutoAutomobiles | 1.01% | 1.01% |
| Asian PaintsConsumer Durables | 1.30% | 1.00% |
| Coal IndiaConsumable Fuels | 1.04% | 0.99% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.98% | 1.11% |
| Hindalco IndustriesNon - Ferrous Metals | 0.94% | 1.36% |
| Nestle IndiaFood Products | 0.90% | 0.95% |
| Grasim IndustriesCement & Cement Products | 0.89% | 0.97% |
| Bajaj FinservFinance | 0.88% | 0.92% |
| JSW SteelFerrous Metals | 0.84% | 1.08% |
| Tech MahindraIT - Software | 0.81% | 0.85% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.70% | 0.68% |
| CiplaPharmaceuticals & Biotechnology | 0.74% | 0.67% |
| SBI Life Insurance CompanyInsurance | 0.65% | 0.74% |
| Tata Motors Passenger VehiclesAutomobiles | 1.78% | 0.65% |
| Adani EnterprisesMetals & Minerals Trading | 0.80% | 0.63% |
| Eicher MotorsAutomobiles | 0.63% | 0.89% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.60% | 0.71% |
| HDFC Life Insurance CompanyInsurance | 0.62% | 0.57% |
| WiproIT - Software | 0.65% | 0.52% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.