34 of 76 unique stocks in common · Jaccard: 44.7%
A weighted portfolio overlap of 66.83% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹66.83 is allocated to the exact same companies at the same relative proportions. The schemes share 34 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 9.12% in UTI - Master Equity Plan Unit Scheme and 10.53% in UTI Nifty 50 ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in UTI - | in UTI Nifty |
|---|---|---|
| HDFC BankBanks | 9.12% | 10.53% |
| ICICI BankBanks | 8.19% | 8.30% |
| Reliance IndustriesPetroleum Products | 5.30% | 8.25% |
| Larsen & ToubroConstruction | 4.40% | 4.42% |
| Bharti AirtelTelecom - Services | 4.14% | 5.19% |
| InfosysIT - Software | 4.73% | 3.76% |
| Axis BankBanks | 2.61% | 3.41% |
| Kotak Mahindra BankBanks | 4.53% | 2.61% |
| Bajaj FinanceFinance | 3.89% | 2.25% |
| EternalRetailing | 2.55% | 1.67% |
| Maruti Suzuki IndiaAutomobiles | 1.63% | 1.59% |
| Mahindra & MahindraAutomobiles | 1.41% | 2.52% |
| Tata Consultancy ServicesIT - Software | 1.31% | 2.13% |
| Titan CompanyConsumer Durables | 1.29% | 1.55% |
| State Bank of IndiaBanks | 1.27% | 3.70% |
| Ultratech CementCement & Cement Products | 1.86% | 1.26% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.28% | 1.23% |
| ITCDiversified FMCG | 1.13% | 2.56% |
| Asian PaintsConsumer Durables | 1.37% | 1.12% |
| Tata SteelFerrous Metals | 1.09% | 1.59% |
| Bajaj AutoAutomobiles | 1.23% | 1.07% |
| Coal IndiaConsumable Fuels | 1.12% | 0.96% |
| Oil & Natural Gas CorporationOil | 1.12% | 0.95% |
| Power Grid Corporation of IndiaPower | 0.87% | 1.22% |
| Tech MahindraIT - Software | 1.15% | 0.87% |
| SBI Life Insurance CompanyInsurance | 0.91% | 0.76% |
| Tata Motors Passenger VehiclesAutomobiles | 1.32% | 0.76% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.86% | 0.73% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.45% | 0.71% |
| HDFC Life Insurance CompanyInsurance | 1.21% | 0.59% |
| TrentRetailing | 0.52% | 0.87% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.51% | 1.76% |
| HCL TechnologiesIT - Software | 0.47% | 1.15% |
| InterGlobe AviationTransport Services | 0.31% | 0.92% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.