Held by 6 funds across 5 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 6.54% | — | ₹387.20 Cr | 37.86 L |
| 2 | Kotak Midcap FundKotak MFMid Cap | 1.20% | — | ₹761.29 Cr | 74.43 L |
| 3 | Aditya Birla Sun Life Consumption FundAditya Birla SL MFSectoral / Thematic | 1.19% | — | ₹71.43 Cr | 6.98 L |
| 4 | HdfcmulcapHDFC MFEquity (Diversified) | 0.47% | — | ₹91.80 Cr | 8.98 L |
| 5 | Kotak Services FundKotak MFSectoral / Thematic | 0.47% | — | ₹3.49 Cr | 34.1K |
| 6 | Large & Mid CapDSP MFLarge & Mid Cap | 0.18% | — | ₹30.54 Cr | 2.99 L |
Portfolios as on: UTI MF — · Kotak MF — · Aditya Birla SL MF Apr 2026 · HDFC MF Apr 2026 · DSP MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.