Loading…
14 of 155 unique stocks in common · Jaccard: 9%
| Stock | in SBI | in UTI |
|---|---|---|
| Navin Fluorine InternationalChemicals & Petrochemicals | 3.11% | 2.10% |
| City Union BankBanks | 2.69% | 1.74% |
| Kajaria CeramicsConsumer Durables | 2.01% | 0.84% |
| Fine Organic IndustriesChemicals & Petrochemicals | 0.82% | 0.87% |
| Brigade EnterprisesRealty | 0.77% | 0.97% |
| Carborundum UniversalIndustrial Products | 1.36% | 0.72% |
| Ratnamani Metals & TubesIndustrial Products | 1.46% | 0.68% |
| Krishna Institute Of Medical SciencesHealthcare Services | 2.50% | 0.59% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 2.75% | 0.52% |
| Clean Science and TechnologyChemicals & Petrochemicals | 0.47% | 0.57% |
| Fractal AnalyticsIT - Software | 1.24% | 0.47% |
| Acutaas ChemicalsPharmaceuticals & Biotechnology | 0.31% | 2.45% |
| Chalet HotelsLeisure Services | 1.89% | 0.18% |
| Rossari BiotechChemicals & Petrochemicals | 0.06% | 0.62% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.