Held by 5 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 2.36% | — | ₹62.42 Cr | 6.67 L |
| 2 | SBI Quality FundSBI MFSmart-Beta / Factor | 2.15% | — | ₹49.58 Cr | 5.30 L |
| 3 | SBI Smallcap FundSBI MFSmall Cap | 1.16% | — | ₹431.47 Cr | 46.09 L |
| 4 | TechICICI Pru MFEquity (Diversified) | 0.48% | — | ₹63.33 Cr | 6.77 L |
| 5 | SBI Flexicap FundSBI MFFlexi Cap | 0.03% | — | ₹5.97 Cr | 63.8K |
Portfolios as on: UTI MF — · SBI MF Apr 2026 · ICICI Pru MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.