Held by 9 funds across 3 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, Rossari Biotech is held by 9 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹246 Cr. Among all holding funds, the manager with the highest conviction is Back to Index (Motilal Oswal MF), which allocates a significant 0.63% of its entire portfolio to Rossari Biotech.
In terms of category distribution, Flexi Cap funds hold the largest exposure by market value, representing 1 positions. Across different fund houses, UTI MF manages the largest aggregate stake, holding a combined value of ₹183 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | Back to IndexMotilal Oswal MFIndex Fund₹39.15 Cr | 0.63% | ₹39.15 Cr | 8.17 L | #49 of 53 |
| 2 | UTI Small Cap FundUTI MFSmall Cap₹30.99 Cr | 0.62% | ₹30.99 Cr | 5.97 L | #71 of 102 |
| 3 | UTI Multi Cap FundUTI MFMulti Cap₹10.38 Cr | 0.53% | ₹10.38 Cr | 2.00 L | #67 of 72 |
| 4 | UTI - Flexi Cap Fund.UTI MFFlexi Cap₹88.20 Cr | 0.40% | ₹88.20 Cr | 17.00 L | #51 of 58 |
| 5 | UTI Large & Mid Cap FundUTI MFLarge & Mid Cap₹19.95 Cr | 0.33% | ₹19.95 Cr | 3.84 L | #68 of 69 |
| 6 | UTI Aggressive Hybrid FundUTI MFHybrid₹18.78 Cr | 0.29% | ₹18.78 Cr | 3.62 L | #59 of 61 |
| 7 | UTI Retirement FundUTI MFSolution-Oriented₹7.41 Cr | 0.16% | ₹7.41 Cr | 1.43 L | #59 of 62 |
| 8 | UTI - Unit Linked Insurance PlanUTI MFSectoral / Thematic₹7.06 Cr | 0.14% | ₹7.06 Cr | 1.36 L | #47 of 57 |
| 9 | SBI Smallcap FundSBI MFSmall Cap₹23.58 Cr | 0.06% | ₹23.58 Cr | 4.54 L | #67 of 68 |
Portfolios as on: Motilal Oswal MF Apr 2026 · UTI MF May 2026 · SBI MF May 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).