Loading…
22 of 167 unique stocks in common · Jaccard: 13.2%
| Stock | in Franklin | in UTI |
|---|---|---|
| MTAR TechnologiesElectrical Equipment | 2.23% | 1.86% |
| Aster DM HealthcareHealthcare Services | 1.80% | 2.02% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 2.26% | 1.54% |
| PNB Housing FinanceFinance | 2.02% | 1.14% |
| Metropolis HealthcareHealthcare Services | 1.75% | 1.12% |
| Jubilant IngreviaChemicals & Petrochemicals | 1.12% | 1.65% |
| Karur Vysya BankBanks | 1.08% | 2.55% |
| Ujjivan Small Finance BankBanks | 1.02% | 1.84% |
| V-Mart RetailRetailing | 1.10% | 0.98% |
| Brigade EnterprisesRealty | 1.82% | 0.97% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.63% | 0.93% |
| City Union BankBanks | 0.88% | 1.74% |
| DelhiveryTransport Services | 0.87% | 1.54% |
| Kajaria CeramicsConsumer Durables | 2.22% | 0.84% |
| Teamlease ServicesCommercial Services & Supplies | 0.75% | 0.74% |
| Whirlpool of IndiaConsumer Durables | 0.94% | 0.61% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.99% | 0.52% |
| Sona BLW Precision ForgingsAuto Components | 1.19% | 0.51% |
| KPIT TechnologiesIT - Software | 0.50% | 0.96% |
| Ratnamani Metals & TubesIndustrial Products | 0.46% | 0.68% |
| Zensar TechnologiesIT - Software | 1.49% | 0.41% |
| Kirloskar Pneumatic CompanyIndustrial Products | 1.02% | 0.18% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.