Loading…
20 of 125 unique stocks in common · Jaccard: 16%
| Stock | in NJ | in SBI |
|---|---|---|
| Reliance IndustriesPetroleum Products | 8.47% | 2.36% |
| Bajaj FinanceFinance | 1.90% | 2.49% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 1.89% | 2.62% |
| Coal IndiaConsumable Fuels | 3.21% | 1.80% |
| HDFC BankBanks | 1.69% | 2.39% |
| InfosysIT - Software | 1.32% | 1.65% |
| Asian PaintsConsumer Durables | 1.26% | 1.75% |
| Tata Consultancy ServicesIT - Software | 1.20% | 1.08% |
| ITCDiversified FMCG | 1.17% | 0.79% |
| State Bank of IndiaBanks | 0.57% | 3.79% |
| ICICI BankBanks | 0.44% | 4.04% |
| Page IndustriesTextiles & Apparels | 0.30% | 1.44% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 0.22% | 0.49% |
| Larsen & ToubroConstruction | 0.18% | 2.50% |
| DLFRealty | 0.10% | 0.91% |
| Bharti AirtelTelecom - Services | 0.05% | 3.27% |
| JSW EnergyPower | 0.01% | 1.77% |
| Varun BeveragesBeverages | 0.01% | 0.21% |
| NTPCPower | 0.00% | 0.88% |
| Hindalco IndustriesNon - Ferrous Metals | 0.00% | 1.74% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.