Loading…
20 of 126 unique stocks in common · Jaccard: 15.9%
| Stock | in Franklin | in NJ |
|---|---|---|
| Reliance IndustriesPetroleum Products | 3.81% | 8.47% |
| HCL TechnologiesIT - Software | 1.86% | 3.44% |
| HDFC BankBanks | 5.01% | 1.69% |
| Britannia IndustriesFood Products | 1.36% | 2.56% |
| InfosysIT - Software | 2.21% | 1.32% |
| Asian PaintsConsumer Durables | 1.05% | 1.26% |
| State Bank of IndiaBanks | 3.54% | 0.57% |
| ICICI BankBanks | 4.94% | 0.44% |
| Axis BankBanks | 3.65% | 0.34% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.57% | 0.30% |
| MaricoAgricultural Food & Other Products | 1.65% | 0.30% |
| Hindustan UnileverDiversified FMCG | 0.66% | 0.27% |
| Larsen & ToubroConstruction | 3.08% | 0.18% |
| Bharti AirtelTelecom - Services | 2.96% | 0.05% |
| HDFC Life Insurance CompanyInsurance | 0.60% | 0.03% |
| Tata SteelFerrous Metals | 1.45% | 0.03% |
| Hindustan AeronauticsAerospace & Defense | 1.18% | 0.01% |
| Mahindra & MahindraAutomobiles | 1.86% | 0.01% |
| NTPCPower | 2.20% | 0.00% |
| Hindalco IndustriesNon - Ferrous Metals | 0.89% | 0.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.