Loading…
29 of 158 unique stocks in common · Jaccard: 18.4%
| Stock | in Aditya | in NJ |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.25% | 8.47% |
| Bajaj FinanceFinance | 1.84% | 1.90% |
| HDFC BankBanks | 5.19% | 1.69% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.89% | 1.45% |
| InfosysIT - Software | 2.42% | 1.32% |
| Tech MahindraIT - Software | 0.99% | 1.52% |
| State Bank of IndiaBanks | 2.88% | 0.57% |
| ICICI BankBanks | 5.95% | 0.44% |
| ITCDiversified FMCG | 0.44% | 1.17% |
| CoforgeIT - Software | 0.80% | 0.35% |
| Axis BankBanks | 2.66% | 0.34% |
| Aditya Birla CapitalFinance | 0.54% | 0.33% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.71% | 0.30% |
| LTIMindtreeIT - Software | 0.61% | 0.23% |
| Larsen & ToubroConstruction | 2.35% | 0.18% |
| CyientIT - Services | 0.38% | 0.17% |
| Sona BLW Precision ForgingsAuto Components | 0.71% | 0.17% |
| Titan CompanyConsumer Durables | 0.97% | 0.17% |
| SBI Life Insurance CompanyInsurance | 0.36% | 0.13% |
| TrentRetailing | 0.40% | 0.08% |
| Ambuja CementsCement & Cement Products | 0.51% | 0.07% |
| Bharti AirtelTelecom - Services | 3.13% | 0.05% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.36% | 0.04% |
| Hindustan AeronauticsAerospace & Defense | 0.25% | 0.01% |
| Mahindra & MahindraAutomobiles | 1.96% | 0.01% |
| Hindustan Petroleum CorporationPetroleum Products | 0.26% | 0.00% |
| NTPCPower | 0.85% | 0.00% |
| Hindalco IndustriesNon - Ferrous Metals | 1.52% | 0.00% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.07% | 0.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.