Loading…
22 of 127 unique stocks in common · Jaccard: 17.3%
| Stock | in Aditya | in Nippon |
|---|---|---|
| HDFC BankBanks | 5.19% | 3.53% |
| ICICI BankBanks | 5.95% | 3.13% |
| Reliance IndustriesPetroleum Products | 4.25% | 1.88% |
| Larsen & ToubroConstruction | 2.35% | 1.84% |
| Axis BankBanks | 2.66% | 1.35% |
| State Bank of IndiaBanks | 2.88% | 1.17% |
| InfosysIT - Software | 2.42% | 0.87% |
| NTPCPower | 0.85% | 1.44% |
| Tech MahindraIT - Software | 0.99% | 0.81% |
| EternalRetailing | 1.24% | 0.80% |
| Bharat ElectronicsAerospace & Defense | 1.14% | 0.75% |
| The Federal BankBanks | 0.80% | 0.63% |
| Hindalco IndustriesNon - Ferrous Metals | 1.52% | 0.57% |
| ICICI Lombard General Insurance CompanyInsurance | 0.56% | 0.53% |
| ITCDiversified FMCG | 0.44% | 1.47% |
| Sona BLW Precision ForgingsAuto Components | 0.71% | 0.42% |
| TrentRetailing | 0.40% | 0.71% |
| United BreweriesBeverages | 0.38% | 0.56% |
| SBI Life Insurance CompanyInsurance | 0.36% | 0.55% |
| Max Financial ServicesInsurance | 0.32% | 0.76% |
| Hindustan AeronauticsAerospace & Defense | 0.25% | 0.88% |
| Sanofi IndiaPharmaceuticals & Biotechnology | 0.24% | 0.67% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.