Loading…
22 of 126 unique stocks in common · Jaccard: 17.5%
| Stock | in Aditya | in Nippon |
|---|---|---|
| ICICI BankBanks | 5.95% | 5.13% |
| HDFC BankBanks | 5.19% | 5.10% |
| Reliance IndustriesPetroleum Products | 4.25% | 4.19% |
| Axis BankBanks | 2.66% | 3.09% |
| State Bank of IndiaBanks | 2.88% | 2.58% |
| Bharti AirtelTelecom - Services | 3.13% | 2.57% |
| InfosysIT - Software | 2.42% | 2.94% |
| Larsen & ToubroConstruction | 2.35% | 3.62% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.89% | 2.98% |
| Mahindra & MahindraAutomobiles | 1.96% | 1.44% |
| NTPCPower | 0.85% | 3.04% |
| United SpiritsBeverages | 1.11% | 0.72% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.71% | 0.68% |
| EternalRetailing | 1.24% | 0.60% |
| ICICI Lombard General Insurance CompanyInsurance | 0.56% | 0.63% |
| ITCDiversified FMCG | 0.44% | 1.67% |
| Jindal Steel & PowerFerrous Metals | 0.43% | 1.80% |
| Tech MahindraIT - Software | 0.99% | 0.39% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.61% | 0.37% |
| SBI Life Insurance CompanyInsurance | 0.36% | 0.98% |
| Hindustan AeronauticsAerospace & Defense | 0.25% | 1.34% |
| Devyani InternationalLeisure Services | 0.24% | 0.40% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.