Loading…
16 of 111 unique stocks in common · Jaccard: 14.4%
| Stock | in Aditya | in Kotak |
|---|---|---|
| Bharti AirtelTelecom - Services | 3.13% | 1.54% |
| State Bank of IndiaBanks | 2.88% | 1.30% |
| HDFC BankBanks | 5.19% | 1.24% |
| ICICI BankBanks | 5.95% | 1.02% |
| Reliance IndustriesPetroleum Products | 4.25% | 0.97% |
| Axis BankBanks | 2.66% | 0.93% |
| NTPCPower | 0.85% | 1.27% |
| Tech MahindraIT - Software | 0.99% | 0.83% |
| Maruti Suzuki IndiaAutomobiles | 0.76% | 1.06% |
| InfosysIT - Software | 2.42% | 0.43% |
| SwiggyRetailing | 0.39% | 0.35% |
| Ambuja CementsCement & Cement Products | 0.51% | 0.31% |
| Ultratech CementCement & Cement Products | 1.18% | 0.28% |
| United SpiritsBeverages | 1.11% | 0.26% |
| ITCDiversified FMCG | 0.44% | 0.24% |
| Jubilant FoodworksLeisure Services | 0.29% | 0.12% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.