Loading…
11 of 95 unique stocks in common · Jaccard: 11.6%
| Stock | in Kotak | in Nippon |
|---|---|---|
| NTPCPower | 1.27% | 1.44% |
| HDFC BankBanks | 1.24% | 3.53% |
| State Bank of IndiaBanks | 1.30% | 1.17% |
| ICICI BankBanks | 1.02% | 3.13% |
| Reliance IndustriesPetroleum Products | 0.97% | 1.88% |
| Axis BankBanks | 0.93% | 1.35% |
| Tech MahindraIT - Software | 0.83% | 0.81% |
| InfosysIT - Software | 0.43% | 0.87% |
| Power Finance CorporationFinance | 0.32% | 1.27% |
| Indus TowersTelecom - Services | 0.30% | 0.40% |
| ITCDiversified FMCG | 0.24% | 1.47% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.