Loading…
26 of 101 unique stocks in common · Jaccard: 25.7%
| Stock | in Nippon India Equity | in Nippon India Multi |
|---|---|---|
| HDFC BankBanks | 5.10% | 3.53% |
| ICICI BankBanks | 5.13% | 3.13% |
| Reliance IndustriesPetroleum Products | 4.19% | 1.88% |
| Larsen & ToubroConstruction | 3.62% | 1.84% |
| ITCDiversified FMCG | 1.67% | 1.47% |
| NTPCPower | 3.04% | 1.44% |
| Axis BankBanks | 3.09% | 1.35% |
| State Bank of IndiaBanks | 2.58% | 1.17% |
| Coal IndiaConsumable Fuels | 0.90% | 0.95% |
| Hindustan AeronauticsAerospace & Defense | 1.34% | 0.88% |
| InfosysIT - Software | 2.94% | 0.87% |
| Bajaj FinanceFinance | 0.80% | 0.89% |
| LupinPharmaceuticals & Biotechnology | 1.10% | 0.69% |
| DLFRealty | 0.91% | 0.64% |
| Tata Power CompanyPower | 0.64% | 1.01% |
| TVS Motor CompanyAutomobiles | 1.22% | 0.63% |
| EternalRetailing | 0.60% | 0.80% |
| SBI Life Insurance CompanyInsurance | 0.98% | 0.55% |
| ICICI Lombard General Insurance CompanyInsurance | 0.63% | 0.53% |
| Bharat Petroleum CorporationPetroleum Products | 0.52% | 0.70% |
| Samvardhana Motherson InternationalAuto Components | 0.60% | 0.50% |
| Dixon Technologies (India)Consumer Durables | 0.90% | 0.40% |
| Tata Consultancy ServicesIT - Software | 0.39% | 1.35% |
| Tech MahindraIT - Software | 0.39% | 0.81% |
| HCL TechnologiesIT - Software | 1.03% | 0.35% |
| Cholamandalam Financial HoldingsFinance | 0.31% | 0.42% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.