Loading…
14 of 91 unique stocks in common · Jaccard: 15.4%
| Stock | in Kotak | in Nippon |
|---|---|---|
| NTPCPower | 1.25% | 3.04% |
| HDFC BankBanks | 1.22% | 5.10% |
| State Bank of IndiaBanks | 1.19% | 2.58% |
| Bharti AirtelTelecom - Services | 1.05% | 2.57% |
| ICICI BankBanks | 1.03% | 5.13% |
| Axis BankBanks | 0.95% | 3.09% |
| Reliance IndustriesPetroleum Products | 0.91% | 4.19% |
| United SpiritsBeverages | 0.57% | 0.72% |
| Tata SteelFerrous Metals | 0.49% | 1.21% |
| Fortis HealthcareHealthcare Services | 0.40% | 0.51% |
| Tech MahindraIT - Software | 0.64% | 0.39% |
| Interglobe AviationTransport Services | 0.38% | 0.96% |
| InfosysIT - Software | 0.33% | 2.94% |
| ITCDiversified FMCG | 0.22% | 1.67% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.