Loading…
20 of 87 unique stocks in common · Jaccard: 23%
| Stock | in Franklin | in Nippon |
|---|---|---|
| HDFC BankBanks | 5.01% | 5.10% |
| ICICI BankBanks | 4.94% | 5.13% |
| Reliance IndustriesPetroleum Products | 3.81% | 4.19% |
| Axis BankBanks | 3.65% | 3.09% |
| Larsen & ToubroConstruction | 3.08% | 3.62% |
| State Bank of IndiaBanks | 3.54% | 2.58% |
| Bharti AirtelTelecom - Services | 2.96% | 2.57% |
| InfosysIT - Software | 2.21% | 2.94% |
| NTPCPower | 2.20% | 3.04% |
| Mahindra & MahindraAutomobiles | 1.86% | 1.44% |
| Tata SteelFerrous Metals | 1.45% | 1.21% |
| Hindustan AeronauticsAerospace & Defense | 1.18% | 1.34% |
| HCL TechnologiesIT - Software | 1.86% | 1.03% |
| Interglobe AviationTransport Services | 1.25% | 0.96% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.57% | 0.68% |
| Hindustan UnileverDiversified FMCG | 0.66% | 1.29% |
| PB FintechFinancial Technology (Fintech) | 0.66% | 0.73% |
| ICICI Lombard General Insurance CompanyInsurance | 1.02% | 0.63% |
| EternalRetailing | 1.86% | 0.60% |
| CESCPower | 1.19% | 0.42% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.